Pairing - round 5 Start: 2023-12-06 at 15:00
|
|
Board | SNo | | White | Result | SNo | | Black |
1 | 4 | [7] | Ivanov, Artem | 1 : 1 | 8 | [7] | Van Dijk, Jan |
2 | 1 | [6] | Shvartsman, Alexander | 1 : 1 | 3 | [6] | Van Ijzendoorn, Martijn |
3 | 33 | [6] | Surov, Ivan | 0 : 2 | 6 | [6] | Mbongo, Thomy Lucien |
4 | 20 | [5] | Cesnokova, Elena | 1 : 1 | 2 | [5] | Valneris, Guntis |
5 | 7 | [5] | Niami, Christian | 1 : 1 | 23 | [5] | D'amora, Gabriele |
6 | 9 | [5] | Vipulis, Raimonds | 1 : 1 | 10 | [5] | Tkachenko, Darya |
7 | 11 | [5] | Stokkel, Jos | 2 : 0 | 18 | [5] | Gribuska, Gunars |
8 | 14 | [5] | Hageman, Emre | 1 : 1 | 16 | [5] | Makarenkova, Yuliia |
9 | 17 | [5] | Shkatula, Denys | 1 : 1 | 19 | [5] | Bankowska, Marta |
10 | 5 | [4] | Harmsma, Simon | 1 : 1 | 24 | [5] | Paluch, Piotr |
11 | 12 | [4] | Kuczewski, Filip | 1 : 1 | 29 | [4] | Suchecki, Pawel |
12 | 15 | [4] | Geurtsen, Rob | 2 : 0 | 47 | [4] | Fidyk, Ivan |
13 | 32 | [4] | Oostindjer, Renco | 0 : 2 | 21 | [4] | Kripans, Peteris |
14 | 22 | [4] | Scholtens, Lisa | 2 : 0 | 30 | [4] | Jakubik, Damian |
15 | 28 | [4] | Panchenkov, Bohdan | 2 : 0 | 45 | [4] | Yermakov, Dmytro |
16 | 35 | [4] | Zholob, Pavlo | 1 : 1 | 37 | [4] | Marczuk, Tomasz |
17 | 39 | [4] | Nosarieva, Alona | 1 : 1 | 38 | [4] | Orlova, Alisa |
18 | 13 | [3] | Sadowska, Natalia | 2 : 0 | 27 | [3] | Stanczuk, Katarzyna |
19 | 34 | [3] | Rouget, Daniel | 0 : 2 | 40 | [3] | Boguslavskyi, Tymur |
20 | 25 | [3] | Ositis, Ricards | 1 : 1 | 26 | [2] | Marynenko, Dmytro |
21 | 43 | [2] | Rasputin, Ivan | 0 : 2 | 36 | [2] | Ivanchuk, Vassily |
22 | 42 | [2] | Basset, Didier | 0 : 2 | 41 | [2] | Tomczak, Patrycja (7) |
23 | 46 | [2] | Rozkoshenko, Matviy | 0 : 2 | 31 | [1] | Helfrekts, Renards |
|
Bye: 44 [1.0] Umrikhin, Artem 2.0
|
|