Pairing - round 2
|
|
Board | SNo | | White | Result | SNo | | Black |
1 | 2 | [2] | Boxum, Matheo | 2 : 0 | 12 | [2] | Gainovskis, Augustas |
2 | 13 | [2] | Tsogtgerel, Tsolmon | 1 : 1 | 3 | [2] | Ankhbayar, Dashchirev |
3 | 4 | [2] | Rubaj, Dominik | 2 : 0 | 15 | [2] | Dutchak, Kostiantyn |
4 | 16 | [2] | Boguslavskyi, Tymur | 1 : 1 | 5 | [2] | Lokotar, Priit |
5 | 6 | [2] | Spijker, Sytze | 1 : 1 | 17 | [2] | Everts, Rudolfs Lepsis |
6 | 18 | [2] | Zholob, Pavlo | 0 : 2 | 7 | [2] | Gudynas, Leonardas |
7 | 8 | [2] | Boxum, Daniel | 1 : 1 | 19 | [2] | Zolotar, Tymur |
8 | 20 | [2] | Venclovas, Dalius | 2 : 0 | 11 | [2] | Surov, Ivan |
9 | 29 | [2] | Lebed, Andrii (2008) | 0 : 2 | 1 | [1] | Kripans, Peteris |
10 | 10 | [1] | Papiernicki, Jakub | 0 : 2 | 21 | [1] | Serpans, Roberts |
11 | 14 | [1] | Flisikowski, Kamil | 2 : 0 | 30 | [1] | Zhuravkov, Kyrylo |
12 | 9 | [0] | Wysokinski, Mateusz | 2 : 0 | 34 | [1] | Nyamsambuu, Khosbayar |
13 | 32 | [0] | Scaggiante, Mattia | 0 : 2 | 22 | [0] | Kalmuk, Filip |
14 | 23 | [0] | Kortleven, Bart Jan | 2 : 0 | 33 | [0] | Hsu, Chien-Ho |
15 | 35 | [0] | Nyamsambuu, Zolbayar | 1 : 1 | 24 | [0] | Husev, Ivan |
16 | 25 | [0] | Katny, Tymoteusz | 2 : 0 | 36 | [0] | Matijoska, Dominykas |
17 | 37 | [0] | Scherban, Mykyta | 0 : 2 | 26 | [0] | Ishchenko, Maksym |
18 | 27 | [0] | Cappadonia, Andrea | 2 : 0 | 38 | [0] | Ramos, Adryan |
19 | 39 | [0] | Klomp, Maxmilian Olivier | 0 : 2 | 28 | [0] | Tabunovs, Aleksandrs |
20 | 31 | [0] | Moroz, Vladyslav | 0 : 2 | 41 | [0] | Lin, Ting-Chieh |
|
Bye: 40 [0.0] Lan, Tzu-Chieh 2.0
|
|