Pairing - round 5
|
|
Board | SNo | | White | Result | SNo | | Black |
1 | 2 | [8] | Boxum, Matheo | 2 : 0 | 21 | [7] | Serpans, Roberts |
2 | 1 | [6] | Kripans, Peteris | 2 : 0 | 7 | [6] | Gudynas, Leonardas |
3 | 3 | [6] | Ankhbayar, Dashchirev | 2 : 0 | 11 | [6] | Surov, Ivan |
4 | 17 | [6] | Everts, Rudolfs Lepsis | 0 : 2 | 4 | [6] | Rubaj, Dominik |
5 | 14 | [6] | Flisikowski, Kamil | 0 : 2 | 5 | [6] | Lokotar, Priit |
6 | 6 | [6] | Spijker, Sytze | 1 : 1 | 8 | [6] | Boxum, Daniel |
7 | 16 | [5] | Boguslavskyi, Tymur | 0 : 2 | 12 | [4] | Gainovskis, Augustas |
8 | 9 | [4] | Wysokinski, Mateusz | 2 : 0 | 20 | [4] | Venclovas, Dalius |
9 | 13 | [4] | Tsogtgerel, Tsolmon | 2 : 0 | 24 | [4] | Husev, Ivan |
10 | 25 | [4] | Katny, Tymoteusz | 1 : 1 | 15 | [4] | Dutchak, Kostiantyn |
11 | 19 | [4] | Zolotar, Tymur | 0 : 2 | 23 | [4] | Kortleven, Bart Jan |
12 | 22 | [4] | Kalmuk, Filip | 0 : 2 | 28 | [4] | Tabunovs, Aleksandrs |
13 | 29 | [4] | Lebed, Andrii (2008) | 0 : 2 | 26 | [4] | Ishchenko, Maksym |
14 | 41 | [4] | Lin, Ting-Chieh | 0 : 2 | 34 | [4] | Nyamsambuu, Khosbayar |
15 | 18 | [3] | Zholob, Pavlo | 2 : 0 | 10 | [3] | Papiernicki, Jakub |
16 | 27 | [3] | Cappadonia, Andrea | 0 : 2 | 35 | [3] | Nyamsambuu, Zolbayar |
17 | 32 | [3] | Scaggiante, Mattia | 0 : 2 | 37 | [2] | Scherban, Mykyta |
18 | 39 | [2] | Klomp, Maxmilian Olivier | 0 : 2 | 30 | [2] | Zhuravkov, Kyrylo |
19 | 38 | [2] | Ramos, Adryan | 0 : 2 | 33 | [2] | Hsu, Chien-Ho |
20 | 31 | [1] | Moroz, Vladyslav | 2 : 0 | 40 | [2] | Lan, Tzu-Chieh |
|
Bye: 36 [0.0] Matijoska, Dominykas 2.0
|
|