Pairing - round 2
|
|
Board | SNo | | White | Result | SNo | | Black |
1 | 11 | [2] | Bondar, Mykolai | 0 : 2 | 1 | [2] | Erdenekhuu, Erkhembayar |
2 | 15 | [2] | Nyambayar, Khangai | 2 : 0 | 3 | [2] | Wojtyszyn, Krzysztof |
3 | 6 | [2] | Zukrowski, Jan | 2 : 0 | 17 | [2] | Sniedziewski, Filip |
4 | 18 | [2] | Panko, Pauls | 0 : 2 | 7 | [2] | Gancarz, Leo |
5 | 8 | [2] | Chang, Chen-Kai | 2 : 0 | 22 | [2] | Kvasniak, Nazar |
6 | 10 | [2] | Andersons, Ernests | 2 : 0 | 25 | [2] | Ļebedevs, Marks |
7 | 26 | [2] | Munkh-Erdene, Dulkhuslen | 1 : 1 | 2 | [0] | Ushkov, Stanislav |
8 | 4 | [0] | Stylinski, Adam | 1 : 1 | 16 | [0] | Gromovs, Arons |
9 | 19 | [0] | Svoboda, Vaclav | 0 : 2 | 5 | [0] | Kalinowski, Jakub |
10 | 20 | [0] | Panko, Nils | 2 : 0 | 9 | [0] | Lien, Bo-Cheng |
11 | 12 | [0] | Budyk, Viacheslav | 0 : 2 | 21 | [0] | Kukk, Kaarel |
12 | 23 | [0] | Lukaszewicz, Tymon | 2 : 0 | 13 | [0] | Pylypchak, Bohdan |
13 | 14 | [0] | Brolis, Davis | 2 : 0 | 27 | [0] | Zgarda, Maksymilian |
|
Bye: 24 [0.0] Franek, Kosma 2.0
|
|