Pairing - round 6
|
|
Board | SNo | | White | Result | SNo | | Black |
1 | 20 | [8] | Panko, Nils | 0 : 2 | 1 | [9] | Erdenekhuu, Erkhembayar |
2 | 8 | [8] | Chang, Chen-Kai | 0 : 2 | 15 | [9] | Nyambayar, Khangai |
3 | 26 | [7] | Munkh-Erdene, Dulkhuslen | 2 : 0 | 18 | [7] | Panko, Pauls |
4 | 2 | [7] | Ushkov, Stanislav | 2 : 0 | 7 | [6] | Gancarz, Leo |
5 | 3 | [6] | Wojtyszyn, Krzysztof | 0 : 2 | 13 | [6] | Pylypchak, Bohdan |
6 | 6 | [5] | Zukrowski, Jan | 0 : 2 | 10 | [5] | Andersons, Ernests |
7 | 17 | [5] | Sniedziewski, Filip | 0 : 2 | 14 | [5] | Brolis, Davis |
8 | 25 | [5] | Ļebedevs, Marks | 2 : 0 | 21 | [5] | Kukk, Kaarel |
9 | 4 | [4] | Stylinski, Adam | 2 : 0 | 11 | [4] | Bondar, Mykolai |
10 | 27 | [4] | Zgarda, Maksymilian | 0 : 2 | 5 | [4] | Kalinowski, Jakub |
11 | 16 | [4] | Gromovs, Arons | 2 : 0 | 23 | [4] | Lukaszewicz, Tymon |
12 | 24 | [2] | Franek, Kosma | 0 : 2 | 9 | [3] | Lien, Bo-Cheng |
13 | 19 | [2] | Svoboda, Vaclav | 2 : 0 | 12 | [3] | Budyk, Viacheslav |
|
Bye: 22 [3.0] Kvasniak, Nazar 2.0
|
|