Pairing - round 2
|
|
Board | SNo | | White | Result | SNo | | Black |
1 | 12 | [2] | Lesniewski, Radoslaw | 0 : 2 | 1 | [2] | Koliesnikov, Matvey |
2 | 2 | [2] | Ovsyanko, Alexei | 2 : 0 | 13 | [2] | Kalejs, Karlis |
3 | 14 | [2] | Kortleven, Siebe | 1 : 1 | 3 | [2] | Togtokh, Enkhsuld |
4 | 4 | [2] | Kryvonis, Maksym | 1 : 1 | 16 | [2] | Masanauskas, Martinas |
5 | 24 | [2] | Kurilkin, Danylo | 0 : 2 | 5 | [2] | Poretskyi, Lev |
6 | 29 | [2] | Uuganbaatar, Ariunbold | 0 : 2 | 7 | [2] | Kalnins, Ernests |
7 | 8 | [2] | Poliakov, Alex | 0 : 2 | 33 | [2] | Sandagdorj, Bolor-Erdene |
8 | 35 | [2] | Delgerbayar, Iderjawkhlan | 2 : 0 | 9 | [2] | Martynaitis, Meinardas |
9 | 10 | [2] | Franek, Hugo | 2 : 0 | 36 | [2] | Chinges, Temuun |
10 | 6 | [0] | Trasko, Ilja | 0 : 2 | 23 | [0] | Aslanov, Ravan |
11 | 25 | [0] | Czarnotta, Jacek | 0 : 2 | 11 | [0] | Delalicz De Laval, Krzysztof |
12 | 26 | [0] | Zgarda, Julian | 0 : 2 | 15 | [0] | Gotowski, Dawid |
13 | 27 | [0] | Chen, Huang-Yun | 0 : 2 | 17 | [0] | Schaapveld, Cas |
14 | 18 | [0] | Krebe, Arvo | 2 : 0 | 28 | [0] | Lan, Sin-Yu |
15 | 19 | [0] | Zukrowski, Franciszek | 2 : 0 | 30 | [0] | Lebed, Artem |
16 | 31 | [0] | Han, Teng-Yi | 0 : 2 | 20 | [0] | Kalinowski, Maksymilian |
17 | 21 | [0] | Sabaliauskas, Arturas | 2 : 0 | 32 | [0] | Romao, Henry |
18 | 37 | [0] | Erdenekhuu, Lkhagvadorj | 1 : 1 | 22 | [0] | Potelis, Eimantas |
|
Bye: 34 [0.0] Havlik, Stepan 2.0
|
|