Pairing - round 2
|
|
Board | SNo | | White | Result | SNo | | Black |
1 | 2 | [2] | Boxum, Matheo | 2 : 0 | 12 | [2] | Gainovskis, Augustas |
2 | 4 | [2] | Rubaj, Dominik | 2 : 0 | 13 | [2] | Tsogtgerel, Tsolmon |
3 | 14 | [2] | Flisikowski, Kamil | 2 : 0 | 5 | [2] | Lokotar, Priit |
4 | 6 | [2] | Spijker, Sytze | 2 : 0 | 15 | [2] | Dutchak, Kostiantyn |
5 | 17 | [2] | Everts, Rudolfs Lepsis | 0 : 2 | 9 | [2] | Wysokinski, Mateusz |
6 | 10 | [2] | Papiernicki, Jakub | 1 : 1 | 18 | [2] | Zholob, Pavlo |
7 | 20 | [2] | Venclovas, Dalius | 2 : 0 | 11 | [2] | Surov, Ivan |
8 | 39 | [2] | Nyamsambuu, Khosbayar | 0 : 2 | 1 | [1] | Kripans, Peteris |
9 | 21 | [1] | Serpans, Roberts | 0 : 2 | 3 | [1] | Ankhbayar, Dashchirev |
10 | 23 | [1] | Kortleven, Bart Jan | 0 : 2 | 7 | [1] | Gudynas, Leonardas |
11 | 8 | [1] | Boxum, Daniel | 2 : 0 | 27 | [1] | Tabunovs, Aleksandrs |
12 | 16 | [1] | Boguslavskyi, Tymur | 2 : 0 | 28 | [1] | Cappadonia, Andrea |
13 | 19 | [0] | Zolotar, Tymur | 2 : 0 | 36 | [1] | Nyamsambuu, Zolbayar |
14 | 32 | [0] | Scaggiante, Mattia | 0 : 2 | 22 | [0] | Kalmuk, Filip |
15 | 33 | [0] | Hsu, Chien-Ho | 1 : 1 | 24 | [0] | Husev, Ivan |
16 | 25 | [0] | Katny, Tymoteusz | 2 : 0 | 34 | [0] | Ramos, Adryan |
17 | 35 | [0] | Lin, Ting-Chieh | 0 : 2 | 26 | [0] | Ishchenko, Maksym |
18 | 29 | [0] | Lebed, Andrii (2008) | 2 : 0 | 37 | [0] | Klomp, Maxmilian Olivier |
19 | 38 | [0] | Scherban, Mykyta | 1 : 1 | 30 | [0] | Zhuravkov, Kyrylo |
20 | 31 | [0] | Moroz, Vladyslav | 2 : 0 | 41 | [0] | Lan, Tzu-Chieh |
|
Bye: 40 [0.0] Matijoska, Dominykas 2.0
|
|