Pairing - round 6
|
|
Board | SNo | | White | Result | SNo | | Black |
1 | 1 | [7] | Kripans, Peteris | 1 : 1 | 2 | [9] | Boxum, Matheo |
2 | 4 | [7] | Rubaj, Dominik | 0 : 2 | 3 | [8] | Ankhbayar, Dashchirev |
3 | 6 | [7] | Spijker, Sytze | 2 : 0 | 14 | [7] | Flisikowski, Kamil |
4 | 15 | [7] | Dutchak, Kostiantyn | 2 : 0 | 8 | [7] | Boxum, Daniel |
5 | 12 | [7] | Gainovskis, Augustas | 2 : 0 | 20 | [7] | Venclovas, Dalius |
6 | 17 | [6] | Everts, Rudolfs Lepsis | 1 : 1 | 5 | [6] | Lokotar, Priit |
7 | 10 | [6] | Papiernicki, Jakub | 1 : 1 | 9 | [6] | Wysokinski, Mateusz |
8 | 11 | [6] | Surov, Ivan | 0 : 2 | 16 | [6] | Boguslavskyi, Tymur |
9 | 7 | [5] | Gudynas, Leonardas | 2 : 0 | 22 | [5] | Kalmuk, Filip |
10 | 18 | [5] | Zholob, Pavlo | 2 : 0 | 13 | [5] | Tsogtgerel, Tsolmon |
11 | 21 | [5] | Serpans, Roberts | 1 : 1 | 19 | [5] | Zolotar, Tymur |
12 | 25 | [5] | Katny, Tymoteusz | 2 : 0 | 38 | [5] | Scherban, Mykyta |
13 | 27 | [5] | Tabunovs, Aleksandrs | 0 : 2 | 39 | [5] | Nyamsambuu, Khosbayar |
14 | 31 | [5] | Moroz, Vladyslav | 1 : 1 | 28 | [5] | Cappadonia, Andrea |
15 | 30 | [4] | Zhuravkov, Kyrylo | 2 : 0 | 23 | [4] | Kortleven, Bart Jan |
16 | 24 | [4] | Husev, Ivan | 2 : 0 | 26 | [4] | Ishchenko, Maksym |
17 | 34 | [4] | Ramos, Adryan | 0 : 2 | 29 | [4] | Lebed, Andrii (2008) |
18 | 33 | [3] | Hsu, Chien-Ho | 0 : 2 | 36 | [3] | Nyamsambuu, Zolbayar |
19 | 37 | [2] | Klomp, Maxmilian Olivier | 2 : 0 | 40 | [3] | Matijoska, Dominykas |
20 | 35 | [2] | Lin, Ting-Chieh | 0 : 2 | 41 | [2] | Lan, Tzu-Chieh |
|
Bye: 32 [2.0] Scaggiante, Mattia 2.0
|
|