Pairing - round 4 Start: 2023-05-02 at 10h00
|
|
Board | S.No. | | White | Result | S.No. | | Black |
1 | 2 | [6] | Groenendijk, Jan | 1 : 1 | 6 | [5] | Anikeev, Iurii |
2 | 7 | [5] | Ndjofang, Jean Marc | 0 : 2 | 1 | [5] | Shvartsman, Alexander |
3 | 8 | [5] | Heusdens, Ron | 1 : 1 | 30 | [5] | Kosobudzki, Lukasz |
4 | 12 | [5] | Mogilyansky, Alexander | 1 : 1 | 43 | [5] | Eyong, Samson |
5 | 27 | [5] | Wontse, Guy Berlin | 1 : 1 | 13 | [5] | Samb, Ndiaga |
6 | 33 | [4] | Monteba, Marcel | 0 : 2 | 4 | [4] | Sipma, Wouter |
7 | 11 | [4] | Mbongo, Thomy Lucien | 2 : 0 | 21 | [4] | Kuczewski, Filip |
8 | 40 | [4] | Kosobudzka, Arleta | 2 : 0 | 15 | [4] | Niami, Christian |
9 | 16 | [4] | Souare, Kassim | 2 : 0 | 24 | [4] | Fofana, Ladji |
10 | 36 | [4] | Bercot, Andre | 0 : 2 | 17 | [4] | Motrichko, Viktoriya |
11 | 3 | [3] | Slump, Jitse | 2 : 0 | 34 | [3] | Ilboudo, Maxime |
12 | 5 | [3] | Thijssen, Kees | 1 : 1 | 51 | [3] | Slava, Orest |
13 | 9 | [3] | Aligna Messinga, Damien Come | 2 : 0 | 64 | [3] | Sokolov, Danylo |
14 | 10 | [3] | Der, Abdoulaye | 2 : 0 | 55 | [3] | Geisenblas, Juri |
15 | 18 | [3] | Kone, Youssouf | 1 : 1 | 44 | [3] | Duplouy, Sebastien |
16 | 20 | [3] | Kamychleeva, Olga | 1 : 1 | 19 | [3] | Sadowska, Natalia |
17 | 22 | [3] | Stokkel, Jos | 2 : 0 | 26 | [3] | Shaus, Jakov |
18 | 23 | [3] | Palmans, Maikel | 1 : 1 | 54 | [3] | Koliesnikov, Matvey |
19 | 29 | [3] | Koullen, Brion | 1 : 1 | 28 | [3] | Tkachenko, Darya |
20 | 31 | [3] | Tieba, Marc | 2 : 0 | 48 | [3] | Minaux, Serge |
21 | 47 | [3] | Praud, Jean Lou | 0 : 2 | 35 | [3] | Zhang, You |
22 | 41 | [3] | Panchenkov, Bohdan | 0 : 2 | 50 | [3] | Manakounou, Ali |
23 | 49 | [3] | Moussa, Moussavou Ulrich | 2 : 0 | 66 | [3] | Nosarieva, Alona |
24 | 39 | [3] | Leclerc, Anastase | 1 : 1 | 59 | [2] | Gangsuhe, Saiya |
25 | 58 | [2] | Paul, Robin | 1 : 1 | 25 | [2] | Forbin, Frantz |
26 | 32 | [2] | Eyebe, Jean Marie | 0 : 2 | 45 | [2] | Ouedraogo, Dasmane |
27 | 62 | [2] | Musiienko, Kateryna | 0 : 2 | 37 | [2] | Bankowska, Marta |
28 | 38 | [2] | Nimbi, Fidele | 1 : 1 | 65 | [2] | Popruha, Vira |
29 | 53 | [2] | Stanczuk, Katarzyna | 1 : 1 | 52 | [2] | Ramassamy, Albert |
30 | 67 | [2] | Shynkarenko, Ahlaia | 1 : 1 | 57 | [2] | Chen, Shaomake |
31 | 56 | [1] | Estebe, Rene | 0 : 2 | 42 | [1] | Batantou, Wilfrid Samba |
32 | 68 | [1] | Gusev, Ivan | 1 : 1 | 46 | [1] | Paluch, Piotr |
33 | 63 | [1] | Quindar, Said | 2 : 0 | 60 | [1] | Camara, Jean Baptiste |
|
Bye: 61 [0.0] Kutsenko, Vasylysa 2.0 Forfeit: 14 Kouassi, Djedje Patrice
|
|