|
WCh Blitz Qualifications - group Galilee
|
|
| 2023-05-15 |
| 2023-05-16 |
| Nof HaGalil |
| T5 + 3'' move |
| Michael Shabshai |
| 15 |
| 15 |
| |
| 100 |
| |
|
| 2023-05-14 | 20:30 |
Round 1 | 2023-05-15 | 11:00 |
Round 2 | 2023-05-15 | 11:25 |
Round 3 | 2023-05-15 | 11:50 |
Round 4 | 2023-05-15 | 12:15 |
Round 5 | 2023-05-15 | 12:40 |
Round 6 | 2023-05-15 | 13:05 |
Round 7 | 2023-05-15 | 13:30 (lunch after this round) |
Round 8 | 2023-05-15 | 15:45 |
Round 9 | 2023-05-15 | 16:10 |
Round 10 | 2023-05-15 | 16:35 |
Round 11 | 2023-05-15 | 17:00 |
Round 12 | 2023-05-15 | 17:25 |
Round 13 | 2023-05-15 | 17:50 |
Round 14 | 2023-05-15 | 18:15 |
Round 15 | 2023-05-15 | 18:40 |
| | |
|
|
| GMI | GMIF | MI | MIF | MF | MFF | CMF | CMFF | |
|
|
|
|
|
|
|
|
| |
| 2 |
| 1 |
| 6 |
|
|
| |
|
|