Pairing - round 2 Start: 2023-05-22 at
|
|
Board | S.No. | | White | Result | S.No. | | Black |
1 | 24 | [2] | Zalitis, Gunars | 0 : 2 | 1 | [2] | Shvartsman, Alexander |
2 | 2 | [2] | Gantvarg, Anatoli | 2 : 0 | 26 | [2] | Kalk, Henk |
3 | 27 | [2] | De Koning, Marco | 1 : 1 | 3 | [2] | Meijer, Hein |
4 | 4 | [2] | Lagoda, Yuriy | 1 : 1 | 29 | [2] | Kolk, Harry |
5 | 30 | [2] | Van Der Horst, Karl | 0 : 2 | 5 | [2] | Motrichko, Viktoriya |
6 | 31 | [2] | Sookram, Kumar | 1 : 1 | 9 | [2] | Verboon, Rik |
7 | 10 | [2] | Van Amerongen, Koos | 1 : 1 | 32 | [2] | Estebe, Rene |
8 | 33 | [2] | Smit, Rik | 2 : 0 | 13 | [2] | Chartoriyski, Igor |
9 | 14 | [2] | Charles, Andy | 1 : 1 | 34 | [2] | Eggens, Be |
10 | 36 | [2] | Pronk, Jacob | 1 : 1 | 15 | [2] | Makarenkova, Yuliia |
11 | 16 | [2] | Faucher, Stephane | 1 : 1 | 35 | [2] | Van Den Bosch, Tjalling |
12 | 37 | [2] | Duskova, Petra | 1 : 1 | 17 | [2] | Kosior, Anton |
13 | 18 | [2] | Kripans, Peteris | 1 : 1 | 38 | [2] | Gangsuhe, Saiya |
14 | 41 | [2] | Misane, Malvine | 0 : 2 | 19 | [2] | Tol, Floris |
15 | 42 | [2] | Crevat, Luc | 0 : 2 | 21 | [2] | Verboon, Thijs |
16 | 43 | [2] | Ramsundar, Nicholas | 1 : 1 | 23 | [2] | De Jager, Edwin |
17 | 80 | [2] | Ordyan, Rafayel | 0 : 2 | 25 | [2] | Winter, Willem |
18 | 6 | [1] | De Leeuw, Martijn | 2 : 0 | 65 | [2] | De Wolf, Mark |
19 | 49 | [1] | Kosters, Marcel | 1 : 1 | 7 | [1] | Vigman, Vladimir |
20 | 8 | [1] | Stokkel, Jos | 2 : 0 | 50 | [1] | Rouget, Daniel |
21 | 51 | [1] | Habets, Bert | 0 : 2 | 11 | [1] | Tkachenko, Darya |
22 | 12 | [1] | Pippel, Kees | 1 : 1 | 53 | [1] | Azibekyan, Samvel |
23 | 20 | [1] | Berte', Daniele | 2 : 0 | 55 | [1] | Misane, Alise |
24 | 22 | [1] | Schotanus, Anton | 1 : 1 | 57 | [1] | Van Genderen, Arie |
25 | 66 | [1] | Militello, Francesco | 0 : 2 | 28 | [1] | Alaverdyan, Nshan |
26 | 68 | [1] | Guillet, Michel | 0 : 2 | 40 | [1] | Velraeds, Harry |
27 | 86 | [1] | Gijsbers, Jeroen | 0 : 2 | 39 | [0] | Roux, Gilles |
28 | 44 | [0] | Martens, Raphael | 2 : 0 | 71 | [0] | Lino, Jose |
29 | 72 | [0] | Caillaud, Jean | 0 : 2 | 45 | [0] | Lokotar, Priit |
30 | 73 | [0] | Kerkhofs, Jan | 0 : 2 | 47 | [0] | Malugin, Oleg |
31 | 46 | [0] | Stoker, Gaele | 1 : 1 | 74 | [0] | Keizer, Jacco |
32 | 48 | [0] | Chatelet, Alain | 1 : 1 | 76 | [0] | Segura, Olivier |
33 | 52 | [0] | Koopman, Wim | 1 : 1 | 75 | [0] | Terpstra, Jan |
34 | 77 | [0] | Van Der Werf, Nico | 0 : 2 | 54 | [0] | Zijlstra, Johan |
35 | 56 | [0] | Wiskerke, Evert M. | 2 : 0 | 78 | [0] | Van Oosterhout, Jan |
36 | 79 | [0] | Van Der Pol, Henk | 0 : 2 | 58 | [0] | Guerbert, Christian |
37 | 81 | [0] | Pogosyan, Davit | 1 : 1 | 59 | [0] | Vidal, Jean Luc |
38 | 60 | [0] | Novickis, Maksims | 2 : 0 | 82 | [0] | Bogdanovs, Artemijs |
39 | 61 | [0] | Benderskis, Davids | 2 : 0 | 83 | [0] | Bogdanovs, Ivans |
40 | 84 | [0] | Lebedinska, Anna | 0 : 2 | 62 | [0] | Koullen, Melvin |
41 | 63 | [0] | Pitka, Guntars | 2 : 0 | 70 | [0] | Miquel, Regis |
42 | 64 | [0] | Aniesa, Angel | 2 : 0 | 85 | [0] | Grigoryan, Gagik |
43 | 67 | [0] | Verboon, Niels | 2 : 0 | 87 | [0] | Faure, Thierry |
44 | 69 | [0] | Henriquez, Thomas | 2 : 0 | 88 | [0] | Scholte, Herman |
|
Bye: 89 [0.0] Taieb, Albert 2.0
|
|