Pairing - round 8 Start: 2023-05-28 at
|
|
Board | S.No. | | White | Result | S.No. | | Black |
1 | 3 | [11] | Meijer, Hein | 1 : 1 | 2 | [12] | Gantvarg, Anatoli |
2 | 1 | [11] | Shvartsman, Alexander | 1 : 1 | 5 | [10] | Motrichko, Viktoriya |
3 | 6 | [10] | De Leeuw, Martijn | 1 : 1 | 10 | [10] | Van Amerongen, Koos |
4 | 8 | [10] | Stokkel, Jos | 1 : 1 | 11 | [10] | Tkachenko, Darya |
5 | 18 | [10] | Kripans, Peteris | 1 : 1 | 9 | [10] | Verboon, Rik |
6 | 4 | [9] | Lagoda, Yuriy | 2 : 0 | 22 | [9] | Schotanus, Anton |
7 | 14 | [9] | Charles, Andy | 1 : 1 | 23 | [9] | De Jager, Edwin |
8 | 15 | [9] | Makarenkova, Yuliia | 1 : 1 | 26 | [9] | Kalk, Henk |
9 | 19 | [9] | Tol, Floris | 1 : 1 | 29 | [9] | Kolk, Harry |
10 | 38 | [9] | Gangsuhe, Saiya | 0 : 2 | 20 | [9] | Berte', Daniele |
11 | 7 | [8] | Vigman, Vladimir | 1 : 1 | 45 | [9] | Lokotar, Priit |
12 | 31 | [8] | Sookram, Kumar | 1 : 1 | 12 | [8] | Pippel, Kees |
13 | 13 | [8] | Chartoriyski, Igor | 2 : 0 | 34 | [8] | Eggens, Be |
14 | 16 | [8] | Faucher, Stephane | 1 : 1 | 33 | [8] | Smit, Rik |
15 | 36 | [8] | Pronk, Jacob | 1 : 1 | 17 | [8] | Kosior, Anton |
16 | 21 | [8] | Verboon, Thijs | 2 : 0 | 39 | [8] | Roux, Gilles |
17 | 24 | [8] | Zalitis, Gunars | 0 : 2 | 41 | [8] | Misane, Malvine |
18 | 25 | [8] | Winter, Willem | 1 : 1 | 62 | [8] | Koullen, Melvin |
19 | 42 | [8] | Crevat, Luc | 0 : 2 | 27 | [8] | De Koning, Marco |
20 | 30 | [7] | Van Der Horst, Karl | 1 : 1 | 66 | [8] | Militello, Francesco |
21 | 47 | [7] | Malugin, Oleg | 1 : 1 | 28 | [7] | Alaverdyan, Nshan |
22 | 32 | [7] | Estebe, Rene | 1 : 1 | 48 | [7] | Chatelet, Alain |
23 | 35 | [7] | Van Den Bosch, Tjalling | 0 : 2 | 49 | [7] | Kosters, Marcel |
24 | 53 | [7] | Azibekyan, Samvel | 1 : 1 | 37 | [7] | Duskova, Petra |
25 | 43 | [7] | Ramsundar, Nicholas | 0 : 2 | 55 | [7] | Misane, Alise |
26 | 44 | [7] | Martens, Raphael | 1 : 1 | 59 | [7] | Vidal, Jean Luc |
27 | 46 | [7] | Stoker, Gaele | 1 : 1 | 65 | [7] | De Wolf, Mark |
28 | 40 | [6] | Velraeds, Harry | 2 : 0 | 67 | [7] | Verboon, Niels |
29 | 50 | [6] | Rouget, Daniel | 2 : 0 | 63 | [6] | Pitka, Guntars |
30 | 74 | [6] | Keizer, Jacco | 0 : 2 | 51 | [6] | Habets, Bert |
31 | 52 | [6] | Koopman, Wim | 2 : 0 | 68 | [6] | Guillet, Michel |
32 | 80 | [6] | Ordyan, Rafayel | 0 : 2 | 54 | [6] | Zijlstra, Johan |
33 | 56 | [6] | Wiskerke, Evert M. | 1 : 1 | 77 | [6] | Van Der Werf, Nico |
34 | 57 | [6] | Van Genderen, Arie | 2 : 0 | 89 | [6] | Taieb, Albert |
35 | 88 | [6] | Scholte, Herman | 0 : 2 | 58 | [5] | Guerbert, Christian |
36 | 73 | [5] | Kerkhofs, Jan | 1 : 1 | 60 | [5] | Novickis, Maksims |
37 | 61 | [5] | Benderskis, Davids | 0 : 2 | 75 | [5] | Terpstra, Jan |
38 | 76 | [5] | Segura, Olivier | 0 : 2 | 64 | [5] | Aniesa, Angel |
39 | 81 | [5] | Pogosyan, Davit | 0 : 2 | 69 | [5] | Henriquez, Thomas |
40 | 82 | [5] | Bogdanovs, Artemijs | 2 : 0 | 72 | [4] | Caillaud, Jean |
41 | 71 | [4] | Lino, Jose | 1 : 1 | 87 | [4] | Faure, Thierry |
42 | 83 | [4] | Bogdanovs, Ivans | 0 : 2 | 78 | [4] | Van Oosterhout, Jan |
43 | 79 | [4] | Van Der Pol, Henk | 2 : 0 | 85 | [4] | Grigoryan, Gagik |
44 | 84 | [3] | Lebedinska, Anna | 0 : 2 | 70 | [3] | Miquel, Regis |
|
Bye: 86 [3.0] Gijsbers, Jeroen 2.0
|
|