Pairing - round 3
|
|
Board | S.No. | | White | Result | S.No. | | Black |
1 | 6 | [4] | Kripans, Peteris | 0 : 2 | 2 | [4] | Misans, Roberts |
2 | 7 | [4] | Van Amerongen, Koos | 2 : 0 | 4 | [4] | Meijer, Hein |
3 | 5 | [4] | Antonenko, Ivan | 1 : 1 | 8 | [4] | Stokkel, Jos |
4 | 1 | [3] | Shvartsman, Alexander | 2 : 0 | 12 | [3] | Kosior, Anton |
5 | 3 | [3] | Tkachenko, Darya | 0 : 2 | 10 | [3] | Gangsuhe, Saiya |
6 | 29 | [3] | Sookram, Kumar | 0 : 2 | 11 | [2] | Splendzer, Uladzislau |
7 | 9 | [2] | Schotanus, Anton | 2 : 0 | 23 | [2] | Rouget, Daniel |
8 | 13 | [2] | Lokotar, Priit | 1 : 1 | 24 | [2] | Benderskis, Davids |
9 | 15 | [2] | Zalitis, Gunars | 1 : 1 | 26 | [2] | Bersons, Arkadijs |
10 | 27 | [2] | Terpstra, Jan | 0 : 2 | 16 | [2] | Tol, Floris |
11 | 17 | [2] | Alaverdyan, Nshan | 1 : 1 | 28 | [2] | Stoker, Gaele |
12 | 18 | [2] | Duskova, Petra | 0 : 2 | 34 | [2] | Azibekyan, Samvel |
13 | 19 | [2] | Estebe, Rene | 1 : 1 | 40 | [2] | Grigoryan, Gagik |
14 | 20 | [2] | Bersons, Leons | 0 : 2 | 35 | [2] | Van Der Horst, Karl |
15 | 39 | [2] | Gijsbers, Jeroen | 0 : 2 | 21 | [2] | Charles, Andy |
16 | 22 | [2] | Wiskerke, Evert M. | 2 : 0 | 41 | [2] | Taieb, Albert |
17 | 25 | [1] | Verboon, Niels | 1 : 1 | 14 | [1] | Van Gortel, Martijn |
18 | 36 | [1] | Ordyan, Rafayel | 0 : 2 | 30 | [0] | Pronk, Jacob |
19 | 33 | [0] | Kerkhofs, Jan | 1 : 1 | 31 | [0] | Aniesa, Angel |
20 | 32 | [0] | Vidal, Jean Luc | 2 : 0 | 37 | [0] | Faure, Thierry |
|
Bye: 38 [0.0] Poghosyan, Davit 2.0
|
|