Pairing - round 4
|
|
Board | S.No. | | Photo | Local | White | Club | Result | S.No. | | Photo | Local | Black | Club |
1 | 2 | [6] |  | 2384 | Kunets, Yurii | Яворів | 1 : 1 | 3 | [5] |  | 2257 | Tulumаnov, Oleg | Черкаси |
2 | 6 | [4] |  | 2148 | Gomenyuk, Alla | Черкаси | 2 : 0 | 13 | [5] |  | 2150 | Chyzhenko, Volodymyr | Чигирин |
3 | 7 | [3] |  | 2276 | Sibyakin, Oleksii | Чигирин | 2 : 0 | 4 | [3] |  | 2250 | Ahaladze, Kostyantyn | Черкаси |
4 | 5 | [3] |  | 2228 | Zbarazski, Volodymyr | Чигирин | 1 : 1 | 10 | [3] |  | 2150 | Glazunov, Zahar | Чигирин |
5 | 9 | [3] |  | 2150 | Glazunov, Nazar | Чигирин | 0 : 2 | 12 | [3] |  | 2150 | Ryasichenko, Ihor | Чигирин |
6 | 11 | [2] |  | 2150 | Zhechev, Matvii | Чигирин | 0 : 2 | 1 | [2] |  | 2387 | Pylypenko, Mykola | Черкаси |
|
Bye: 8 [0.0] Mylay, Dmytro 2.0
|
|