Pairing - round 6 Start: 2023-10-25 at 9,00
|
|
Board | S.No. | | White | Result | S.No. | | Black |
1 | 1 | [8] | Lieshchynskyi, Rostyslav | 2 : 0 | 6 | [7] | Van Ballegooijen, Mari |
2 | 2 | [7] | Teer, Frank | 2 : 0 | 17 | [7] | Kolk, Harry |
3 | 9 | [7] | Van Der Stap, Peter | 1 : 1 | 4 | [7] | Chartoriyski, Igor |
4 | 11 | [6] | Levins, Jakovs | 1 : 1 | 10 | [7] | Kosior, Anton |
5 | 3 | [6] | Ivens, Fred | 1 : 1 | 7 | [6] | Rist, Raivo |
6 | 12 | [6] | Paluch, Piotr | 0 : 2 | 5 | [6] | Tjon A Ong, Andrew |
7 | 16 | [6] | Friesen, Jakob | 1 : 1 | 22 | [6] | Jacobs, Jan |
8 | 21 | [6] | Geisenblas, Juri | 2 : 0 | 18 | [6] | Minaux, Serge |
9 | 19 | [6] | Zdoroviak, Raphael | 1 : 1 | 33 | [6] | Estebe, Gabriel |
10 | 8 | [5] | Nimbi, Fidele | 2 : 0 | 23 | [6] | Estebe, Rene |
11 | 25 | [5] | Shidlauskiene, Romualda | 1 : 1 | 13 | [5] | Berte', Daniele |
12 | 15 | [5] | Maggiore, Fabrice | 1 : 1 | 14 | [5] | Schellekens, Peter |
13 | 26 | [5] | Roux, Gilles | 1 : 1 | 20 | [5] | Janssen Van Doorn, Arie |
14 | 32 | [5] | Knevel, Rob | 1 : 1 | 29 | [5] | Plantinga, Aize |
15 | 35 | [5] | Lelis, Janis | 1 : 1 | 36 | [5] | Jagiela, Andrzej |
16 | 24 | [4] | Zhygalin, Oleksandr | 2 : 0 | 39 | [4] | Runhaar, Rene |
17 | 34 | [4] | Juszczak, Krzysztof | 0 : 2 | 30 | [4] | Pietershove, Ludwig |
18 | 27 | [3] | Wiskerke, Evert M. | 0 : 2 | 28 | [4] | Begeman, Bert |
19 | 37 | [3] | Wieczorek, Ewa | 2 : 0 | 41 | [3] | Baligand, Ghislain |
20 | 43 | [3] | Kacprzak, Barbara | 1 : 1 | 38 | [3] | Friesen, Lidia |
21 | 42 | [2] | Dottor, Bellita | 0 : 2 | 40 | [2] | Broek, Matthijs |
|
Bye: 31 [2.0] Lutje Schipholt, Rob 2.0
|
|