Pairing - round 4
|
|
Board | S.No. | | | White | Result | S.No. | | | Black |
1 | 3 | [6] |  | Pichka, Anastasiia | 2 : 0 | 4 | [6] |  | Gancarz, Oliwia |
2 | 2 | [4] |  | Widel, Zofia | 2 : 0 | 13 | [4] |  | Schalley, Aurelia |
3 | 8 | [4] |  | Valdmann, Elisabeth | 0 : 2 | 5 | [4] |  | Evelina, Orlovska |
4 | 6 | [4] |  | Rydz, Maja | 2 : 0 | 11 | [4] |  | Kurik, Keity |
5 | 9 | [3] |  | Paskova, Natalija | 1 : 1 | 17 | [3] |  | Yezhova, Valeriia |
6 | 7 | [2] |  | Antonova, Daria | 0 : 2 | 1 | [3] |  | Kutsenko, Vasylysa |
7 | 10 | [3] |  | Milana, Fideline | 2 : 0 | 18 | [2] |  | Matijoskaite, Kamile |
8 | 19 | [2] |  | Kruusmann, Jessica | 2 : 0 | 16 | [2] |  | Parksepp, Maris |
9 | 14 | [2] |  | Schouten, Indy | 2 : 0 | 12 | [1] |  | Szatmary, Isabel |
|
Bye: 15 [1.0] De Meyer, Anne-Minh 2.0
|
|