|
Baltic Open Youth Championship 2023 U19 Girls
|
|
| 2023-08-25 |
| 2023-08-27 |
| Jelgava/LDF |
| T45 + 15'' move |
| Raivis Paegle |
| 7 |
| 7 |
| |
| 100 |
| |
|
| 2023-08-25 | 12:00 |
Round 1 | 2023-08-25 | 13:30 |
Round 2 | 2023-08-25 | 16:00 |
Round 3 | 2023-08-26 | 09:00 |
Round 4 | 2023-08-26 | 11:30 |
Round 5 | 2023-08-26 | 15:00 |
Round 6 | 2023-08-27 | 09:00 |
Round 7 | 2023-08-27 | 11:30 |
| 2023-08-27 | 15:00 |
|
|
| GMI | GMIF | MI | MIF | MF | MFF | CMF | CMFF | |
|
|
|
|
|
| 1 |
|
| |
|
|
|
|
|
|
|
|
| |
|
|