|
World Championship Woman Willemstad 2023
|
|
| 2023-09-28 |
| 2023-10-13 |
| Sambil Curacao FEDAKOR |
| 90'/45 Moves + 30'+30" (46 moves) |
| Hensley Rondei |
| 15 |
| 15 |
| |
| 100 |
| |
|
| 2023-09-28 | 10:00 - 11:00hr |
Round 1 | 2023-09-28 | 16:15 |
Round 2 | 2023-09-29 | 10:00 |
Round 3 | 2023-09-30 | 10:00 |
Round 4 | 2023-10-01 | 10:00 |
Round 5 | 2023-10-02 | 10:00 |
Round 6 | 2023-10-02 | 16:00 |
Round 7 | 2023-10-04 | 10:00hr |
Round 8 | 2023-10-05 | 10:00hr |
Round 9 | 2023-10-06 | 10:00hr |
Round 10 | 2023-10-07 | 10:00hr |
Round 11 | 2023-10-08 | 10:00hr |
Round 12 | 2023-10-09 | 10:00hr |
Round 13 | 2023-10-11 | 10:00hr |
Round 14 | 2023-10-12 | 10:00hr |
Round 15 | 2023-10-13 | 10:00hr |
| | |
|
|
| GMI | GMIF | MI | MIF | MF | MFF | CMF | CMFF | |
|
| 2 |
| 1 |
|
|
|
| |
|
|
| 1 |
| 5 |
|
|
| |
|
|