[Home page] [<<...>>]
World Championship for People with Disabilities WOMEN - D
Poland, Hotel "GROMAN" 05-090 Sekocin Stary near Warsaw, Al. Krakowska 76 / FMJD, Polish Draughts Federation 2023-08-20/2023-08-27 Classic, 100, Standard FMJD Swiss, T120+ 30'' move Arbiter: Ivan Ilnytskyy
|
Pairing - round 5 Start: 2023-08-23 at 15:00
|
|
Board | S.No. | | | White | Result | S.No. | | | Black |
1 | 13 | [7] |  | Zanuda, Olena | 1 : 1 | 1 | [7] |  | Vederko, Ludmila |
2 | 14 | [5] |  | Guslieva, Liudmyla | 1 : 1 | 4 | [6] |  | Volytska, Tetiana |
3 | 6 | [5] |  | Kachur, Nadiia | 1 : 1 | 7 | [5] |  | Korzhylova-Stetsenko, Inna |
4 | 11 | [5] |  | Odarchenko, Nataliia | 0 : 2 | 12 | [5] |  | Vertepna, Mariana |
5 | 8 | [4] |  | Dobrei, Inna | 0 : 2 | 2 | [5] |  | Wieczorek, Ewa |
6 | 3 | [4] |  | Wojcik, Barbara | 1 : 1 | 16 | [4] |  | Mykhailiuk, Olha |
7 | 17 | [3] |  | Serhiichyk, Maryna | 0 : 2 | 5 | [3] |  | Malcer, Joanna |
8 | 15 | [3] |  | Szela, Dorota | 2 : 0 | 18 | [3] |  | Wozniak, Jolanta |
9 | 9 | [3] |  | Karsokaite, Irena | 2 : 0 | 10 | [2] |  | Kharchuk, Larysa |
|
Bye: 19 [1.0] Kacperczyk, Krystyna 2.0
|
|
|
|