[Home page] [<<...>>]
World Championship for People with Disabilities WOMEN - D
Poland, Hotel "GROMAN" 05-090 Sekocin Stary near Warsaw, Al. Krakowska 76 / FMJD, Polish Draughts Federation 2023-08-20/2023-08-27 Classic, 100, Standard FMJD Swiss, T120+ 30'' move Arbiter: Ivan Ilnytskyy
|
Pairing - round 6 Start: 2023-08-24 at 9:00
|
|
Board | S.No. | | | White | Result | S.No. | | | Black |
1 | 1 | [8] |  | Vederko, Ludmila | 2 : 0 | 12 | [7] |  | Vertepna, Mariana |
2 | 4 | [7] |  | Volytska, Tetiana | 0 : 2 | 13 | [8] |  | Zanuda, Olena |
3 | 2 | [7] |  | Wieczorek, Ewa | 2 : 0 | 6 | [6] |  | Kachur, Nadiia |
4 | 7 | [6] |  | Korzhylova-Stetsenko, Inna | 0 : 2 | 14 | [6] |  | Guslieva, Liudmyla |
5 | 5 | [5] |  | Malcer, Joanna | 0 : 2 | 3 | [5] |  | Wojcik, Barbara |
6 | 16 | [5] |  | Mykhailiuk, Olha | 1 : 1 | 9 | [5] |  | Karsokaite, Irena |
7 | 15 | [5] |  | Szela, Dorota | 1 : 1 | 11 | [5] |  | Odarchenko, Nataliia |
8 | 19 | [3] |  | Kacperczyk, Krystyna | 0 : 2 | 17 | [3] |  | Serhiichyk, Maryna |
9 | 18 | [3] |  | Wozniak, Jolanta | 0 : 2 | 10 | [2] |  | Kharchuk, Larysa |
|
Bye: 8 [4.0] Dobrei, Inna 2.0
|
|
|
|