[Home page] [<<...>>]
World Championship for People with Disabilities WOMEN - D
Poland, Hotel "GROMAN" 05-090 Sekocin Stary near Warsaw, Al. Krakowska 76 / FMJD, Polish Draughts Federation 2023-08-20/2023-08-27 Classic, 100, Standard FMJD Swiss, T120+ 30'' move Arbiter: Ivan Ilnytskyy
|
Pairing - round 7 Start: 2023-08-25 at 9:00
|
|
Board | S.No. | | | White | Result | S.No. | | | Black |
1 | 1 | [10] |  | Vederko, Ludmila | 2 : 0 | 2 | [9] |  | Wieczorek, Ewa |
2 | 12 | [7] |  | Vertepna, Mariana | 0 : 2 | 13 | [10] |  | Zanuda, Olena |
3 | 3 | [7] |  | Wojcik, Barbara | 0 : 2 | 14 | [8] |  | Guslieva, Liudmyla |
4 | 4 | [7] |  | Volytska, Tetiana | 0 : 2 | 7 | [6] |  | Korzhylova-Stetsenko, Inna |
5 | 9 | [6] |  | Karsokaite, Irena | 0 : 2 | 6 | [6] |  | Kachur, Nadiia |
6 | 11 | [6] |  | Odarchenko, Nataliia | 1 : 1 | 8 | [6] |  | Dobrei, Inna |
7 | 16 | [6] |  | Mykhailiuk, Olha | 2 : 0 | 15 | [6] |  | Szela, Dorota |
8 | 17 | [5] |  | Serhiichyk, Maryna | 2 : 0 | 18 | [3] |  | Wozniak, Jolanta |
9 | 10 | [4] |  | Kharchuk, Larysa | 2 : 0 | 19 | [3] |  | Kacperczyk, Krystyna |
|
Bye: 5 [5.0] Malcer, Joanna 2.0
|
|
|
|