[Home page] [<<...>>]
World Championship for People with Disabilities WOMEN - D
Poland, Hotel "GROMAN" 05-090 Sekocin Stary near Warsaw, Al. Krakowska 76 / FMJD, Polish Draughts Federation 2023-08-20/2023-08-27 Classic, 100, Standard FMJD Swiss, T120+ 30'' move Arbiter: Ivan Ilnytskyy
|
Pairing - round 9 Start: 2023-08-27 at 9:00
|
|
Board | S.No. | | | White | Result | S.No. | | | Black |
1 | 1 | [13] |  | Vederko, Ludmila | 2 : 0 | 16 | [10] |  | Mykhailiuk, Olha |
2 | 13 | [12] |  | Zanuda, Olena | 1 : 1 | 11 | [9] |  | Odarchenko, Nataliia |
3 | 2 | [11] |  | Wieczorek, Ewa | 2 : 0 | 7 | [9] |  | Korzhylova-Stetsenko, Inna |
4 | 8 | [9] |  | Dobrei, Inna | 0 : 2 | 14 | [10] |  | Guslieva, Liudmyla |
5 | 3 | [9] |  | Wojcik, Barbara | 0 : 2 | 6 | [9] |  | Kachur, Nadiia |
6 | 15 | [8] |  | Szela, Dorota | 1 : 1 | 17 | [8] |  | Serhiichyk, Maryna |
7 | 5 | [8] |  | Malcer, Joanna | 0 : 2 | 10 | [7] |  | Kharchuk, Larysa |
8 | 19 | [3] |  | Kacperczyk, Krystyna | 0 : 2 | 9 | [8] |  | Karsokaite, Irena |
9 | 4 | [7] |  | Volytska, Tetiana | 2 : 0 | 18 | [3] |  | Wozniak, Jolanta |
|
Bye: 12 [7.0] Vertepna, Mariana 2.0
|
|
|
|