[Home page] [<<...>>]
14_16 boys
40th school 2023-02-04/2023-02-04 Classic, 100, Standard FMJD Swiss, T60 Manlai Ravjir
|
|
|
|
Board | S.No. | | White | Result | S.No. | | Black |
| 1 | 1 | [4] | | 0 : 2 | 12 | [4] | |
| 2 | 16 | [4] | | 1 : 1 | 15 | [4] | |
| 3 | 3 | [2] | | 0 : 2 | 4 | [2] | |
| 4 | 5 | [2] | | 0 : 2 | 14 | [2] | |
| 5 | 13 | [2] | | 0 : 2 | 8 | [2] | |
| 6 | 17 | [2] | | 0 : 2 | 10 | [2] | |
| 7 | 6 | [1] | | 2 : 0 | 11 | [2] | |
| 8 | 7 | [0] | | 0 : 2 | 2 | [1] | |
|
9 [0.0] Ganbold, Tulgaa 2.0
|
|
|
|