[Home page] [<<...>>]
9-10 нас хөвгүүд
40th school 2023-02-04/2023-02-04 Classic, 100, Standard FMJD Swiss, T60 Manlai Ravjir
|
|
|
|
Board | S.No. | | White | Result | S.No. | | Black |
| 1 | 20 | [7] | | 1 : 1 | 2 | [8] | |
| 2 | 14 | [6] | | 0 : 2 | 5 | [7] | |
| 3 | 19 | [5] | | 0 : 2 | 8 | [6] | |
| 4 | 21 | [5] | | 2 : 0 | 22 | [5] | |
| 5 | 24 | [5] | | 2 : 0 | 1 | [4] | |
| 6 | 3 | [4] | | 0 : 2 | 18 | [4] | |
| 7 | 17 | [4] | | 0 : 2 | 7 | [4] | |
| 8 | 16 | [4] | | 2 : 0 | 12 | [4] | |
| 9 | 23 | [4] | | 0 : 2 | 13 | [4] | |
| 10 | 15 | [3] | | 1 : 1 | 4 | [2] | |
| 11 | 26 | [2] | | 1 : 1 | 25 | [3] | |
| 12 | 10 | [2] | | 2 : 0 | 6 | [2] | |
|
11 [0.0] Enkhtuya, Anand 2.0
|
|
|
|