[Home page] [<<...>>]
European Team Championship CLASSIC Open 2023
Follonica Italian Federation 2023-06-12/2023-06-16 Classic, 100, Round robin, 1h 20' + 1' move Arbiter: Johan Demasure
|
Pairing - round 4 Start: 2023-06-14 at 09:00
|
|
Match | S.No. | | C | Home | Result | S.No. | | C | Guests |
|
|
|
|
|
|
|
|
|
|
1 | 7 | [3] | | ITALY Team 2 | 2 : 4 | 5 | [12] | | UKRAINE |
| 1 | [6] | (W) | D'amora, Gabriele | 0 : 2 | 3 | [9] | (B) | Anikeev, Iurii |
| 4 | [1] | (B) | Rubele, Renzo | 1 : 1 | 2 | [10] | (W) | Ivanov, Artem |
| 3 | [5] | (W) | Fortunato, Matteo | 1 : 1 | 1 | [7] | (B) | Bobkov, Yurii |
|
|
|
|
|
|
|
|
|
|
2 | 1 | [8] | | LITHUANIA | 4 : 2 | 4 | [1] | | ITALY Team 1 |
| 3 | [7] | (W) | Norkus, Domantas | 1 : 1 | 1 | [4] | (B) | Lorusso, Luca |
| 2 | [7] | (B) | Domchev, Aleksej | 1 : 1 | 3 | [4] | (W) | Manzana, Moreno |
| 1 | [6] | (W) | Buzinskij, Edvard | 2 : 0 | 2 | [2] | (B) | Berte', Daniele |
|
|
|
|
|
|
|
|
|
|
3 | 2 | [4] | | POLAND | 2 : 4 | 3 | [8] | | NETHERLANDS |
| 3 | [6] | (W) | Slezak, Mariusz | 0 : 2 | 3 | [7] | (B) | Meurs, Pim |
| 1 | [5] | (B) | Kosobudzki, Lukasz | 1 : 1 | 4 | [5] | (W) | De Voogd, Dik |
| 2 | [5] | (W) | Zyber-Moszak, Amadeusz | 1 : 1 | 2 | [4] | (B) | Messemaker, Bas |
|
6 [9.0] FRANCE (0.0)
|
|
|