World Youth Rapid Draughts Championship - Cadets Boys Open B16
Szklarska Poręba, Poland 2024-11-01/2024-11-01 Rapid, 100, Standard FMJD Swiss, T15 + 5'' move Bartosz Socha
2024-10-29 14:25
|
|
MENU | TOURNAMENT'S INFORMATION |
|
World Youth Rapid Draughts Championship - Cadets Boys Open B16
|
Arbiter's (Organizer's) announcement |
Players born 1st of January 2008 or later. |
|
| 2024-11-01 |
| 2024-11-01 |
| Szklarska Poręba, Poland |
| T15 + 5'' move |
| Bartosz Socha |
| 0 |
| 9 |
| |
| 100 |
| |
|
| 2024-11-01 | 08:30 |
Round 1 | 2024-11-01 | 09:00 |
Round 2 | 2024-11-01 | 10:00 |
Round 3 | 2024-11-01 | 10:55 |
Round 4 | 2024-11-01 | 11:50 |
Round 5 | 2024-11-01 | 12:45 |
Round 6 | 2024-11-01 | 15:00 |
Round 7 | 2024-11-01 | 15:55 |
Round 8 | 2024-11-01 | 16:50 |
Round 9 | 2024-11-01 | 17:45 |
| 2024-10-28 | 20:00 |
|
|
| GMI | GMIF | MI | MIF | MF | MFF | CMF | CMFF | |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
| 8 |
| |
|
|
|
|