[Home page] [<<...>>]
World Youth Rapid Draughts Championship - Hopes Girls G10
Szklarska Poręba, Poland 2024-11-01/2024-11-01 Rapid, 100, Standard FMJD Swiss, T15 + 5'' move Bartosz Socha
|
|
|
|
Board | SNo | | White | Result | SNo | | Black |
| 1 | 20 | [10] | | 1 : 1 | 4 | [9] | |
| 2 | 8 | [9] | | 1 : 1 | 26 | [10] | |
| 3 | 30 | [8] | | 0 : 2 | 1 | [8] | |
| 4 | 7 | [8] | | 0 : 2 | 2 | [8] | |
| 5 | 3 | [8] | | 2 : 0 | 28 | [8] | |
| 6 | 31 | [8] | | 2 : 0 | 16 | [8] | |
| 7 | 34 | [7] | | 0 : 2 | 5 | [7] | |
| 8 | 11 | [6] | | 0 : 2 | 18 | [7] | |
| 9 | 32 | [6] | | 0 : 2 | 9 | [6] | |
| 10 | 15 | [6] | | 2 : 0 | 17 | [6] | |
| 11 | 21 | [6] | | 0 : 2 | 22 | [6] | |
| 12 | 10 | [5] | | 2 : 0 | 12 | [5] | |
| 13 | 24 | [5] | | 0 : 2 | 19 | [5] | |
| 14 | 6 | [4] | | 0 : 2 | 14 | [4] | |
| 15 | 35 | [4] | | 0 : 2 | 13 | [4] | |
| 16 | 27 | [3] | | 1 : 1 | 29 | [4] | |
| 17 | 33 | [3] | | 2 : 0 | 23 | [2] | |
|
25 [3.0] Moryson, Aleksandra 2.0
|
|
|
|