Pairing - round 2 Start: 2024-11-18 at 18.00
|
|
Board | S.No. | | White | Result | S.No. | | Black |
1 | 16 | [2] | Somai, Dheeradj | 0 : 2 | 1 | [2] | Moreno Silva, Allan Igor |
2 | 19 | [2] | Overman, Harley | 0 : 2 | 3 | [2] | Tjon A Ong, Andrew |
3 | 4 | [2] | Salarbaks, Niaaz | 1 : 1 | 20 | [2] | Basdewsing, Phavankoemar |
4 | 22 | [2] | Bhagwandas, Santosh | 1 : 1 | 7 | [2] | Moetoer, Stanley |
5 | 8 | [2] | Orie, William | 2 : 0 | 24 | [2] | Ligeon, Erik |
6 | 25 | [2] | Dipai, Radjesh | 0 : 2 | 9 | [2] | Bhagwandas, Arwien |
7 | 14 | [2] | Schmeltz, John | 2 : 0 | 27 | [2] | Oostburg, Marcel |
8 | 31 | [2] | Ragho, Naresh | 0 : 2 | 15 | [2] | Kemnaad, Rinaldo |
9 | 2 | [1] | Salarbaks, Arief | 2 : 0 | 43 | [2] | Ragho, Simran |
10 | 33 | [1] | Koetoe, Regie | 0 : 2 | 5 | [1] | Bendt, Gerson |
11 | 6 | [1] | Charles, Andy | 1 : 1 | 36 | [1] | Anthony, Duke |
12 | 10 | [1] | Amoekonie, Edson | 1 : 1 | 37 | [1] | Sakimin, Johan |
13 | 41 | [1] | Godfried, Jurgen | 1 : 1 | 11 | [1] | Debipersad, Sharvan |
14 | 42 | [1] | Khedoe, Tedjpersad | 0 : 2 | 17 | [1] | Bohr, Derryl |
15 | 18 | [1] | Mohan, Stanley | 2 : 0 | 48 | [1] | Adriaans, Imro |
16 | 49 | [1] | Sanchit, Satish | + / - | 21 | [1] | Anches, Waldi |
17 | 52 | [1] | Narain, Ramnarain | 1 : 1 | 23 | [1] | Hardayal, Pradeep |
18 | 26 | [1] | Azimullah, Rudi | 2 : 0 | 54 | [1] | Basdewsing, Shrewan |
19 | 28 | [1] | Dumfries, Glenn | 1 : 1 | 57 | [1] | Ramsoedh, Amarnath |
20 | 59 | [1] | Mangal, Sewpersad | 1 : 1 | 29 | [1] | Elliot, Don |
21 | 30 | [1] | Amelo, Fernando | 1 : 1 | 60 | [1] | Gangaram-panday, Ramanand |
22 | 12 | [0] | Agatha, Clifton | + / - | 61 | [1] | Misiedjan, Oniel |
23 | 13 | [0] | Nazir, Montazali | 2 : 0 | 45 | [0] | Benschop, Rudi |
24 | 32 | [0] | Palisie, Ricardo | 1 : 1 | 47 | [0] | Gajadien, Bhagwanpers |
25 | 34 | [0] | Nannan, Sewpersad | 1 : 1 | 50 | [0] | Atherley, Erick |
26 | 51 | [0] | Van Rabenswaay, Kenneth | 0 : 2 | 35 | [0] | Karijodrono, Cliff |
27 | 38 | [0] | Sewdajal, Rohit | 2 : 0 | 53 | [0] | Mataw, Kishoorpersad |
28 | 55 | [0] | Ragho, Ishika | 1 : 1 | 39 | [0] | Levens, Robur |
29 | 40 | [0] | Mohan, Arun | 1 : 1 | 56 | [0] | Padjie, Jaden |
30 | 58 | [0] | Gopal, Beniemadhosing | 1 : 1 | 44 | [0] | Koendjbiharie, Robby |
31 | 46 | [0] | Chandarsing, Radijn | 0 : 2 | 63 | [0] | Bannavo, Hesdy |
|
Bye: 62 [0.0] Budhoo, Nathaniel 2.0
|
|