Pairing - round 4 Start: 2024-11-20 at 10.00
|
|
Board | S.No. | | White | Result | S.No. | | Black |
1 | 9 | [6] | Bhagwandas, Arwien | 0 : 2 | 1 | [6] | Moreno Silva, Allan Igor |
2 | 13 | [6] | Nazir, Montazali | 1 : 1 | 3 | [6] | Tjon A Ong, Andrew |
3 | 4 | [5] | Salarbaks, Niaaz | - / + | 22 | [5] | Bhagwandas, Santosh |
4 | 20 | [5] | Basdewsing, Phavankoemar | 0 : 2 | 7 | [5] | Moetoer, Stanley |
5 | 2 | [5] | Salarbaks, Arief | 1 : 1 | 14 | [4] | Schmeltz, John |
6 | 6 | [4] | Charles, Andy | 2 : 0 | 10 | [4] | Amoekonie, Edson |
7 | 15 | [4] | Kemnaad, Rinaldo | 1 : 1 | 8 | [4] | Orie, William |
8 | 63 | [4] | Bannavo, Hesdy | 2 : 0 | 27 | [4] | Oostburg, Marcel |
9 | 37 | [4] | Sakimin, Johan | 0 : 2 | 28 | [4] | Dumfries, Glenn |
10 | 41 | [4] | Godfried, Jurgen | 1 : 1 | 30 | [4] | Amelo, Fernando |
11 | 59 | [4] | Mangal, Sewpersad | 0 : 2 | 38 | [4] | Sewdajal, Rohit |
12 | 49 | [3] | Sanchit, Satish | 0 : 2 | 5 | [3] | Bendt, Gerson |
13 | 29 | [3] | Elliot, Don | 2 : 0 | 11 | [3] | Debipersad, Sharvan |
14 | 16 | [3] | Somai, Dheeradj | 2 : 0 | 40 | [3] | Mohan, Arun |
15 | 18 | [3] | Mohan, Stanley | 1 : 1 | 17 | [3] | Bohr, Derryl |
16 | 19 | [3] | Overman, Harley | 2 : 0 | 34 | [3] | Nannan, Sewpersad |
17 | 23 | [3] | Hardayal, Pradeep | + / - | 31 | [3] | Ragho, Naresh |
18 | 24 | [3] | Ligeon, Erik | 1 : 1 | 60 | [3] | Gangaram-panday, Ramanand |
19 | 26 | [3] | Azimullah, Rudi | 1 : 1 | 61 | [3] | Misiedjan, Oniel |
20 | 32 | [3] | Palisie, Ricardo | 0 : 2 | 58 | [3] | Gopal, Beniemadhosing |
21 | 39 | [2] | Levens, Robur | 0 : 2 | 12 | [2] | Agatha, Clifton |
22 | 21 | [2] | Anches, Waldi | 2 : 0 | 45 | [2] | Benschop, Rudi |
23 | 25 | [2] | Dipai, Radjesh | 0 : 2 | 35 | [2] | Karijodrono, Cliff |
24 | 53 | [2] | Mataw, Kishoorpersad | - / + | 36 | [2] | Anthony, Duke |
25 | 56 | [2] | Padjie, Jaden | 1 : 1 | 43 | [2] | Ragho, Simran |
26 | 54 | [2] | Basdewsing, Shrewan | 0 : 2 | 44 | [2] | Koendjbiharie, Robby |
27 | 47 | [2] | Gajadien, Bhagwanpers | + / - | 57 | [2] | Ramsoedh, Amarnath |
28 | 52 | [2] | Narain, Ramnarain | 0 : 2 | 62 | [2] | Budhoo, Nathaniel |
29 | 48 | [1] | Adriaans, Imro | 1 : 1 | 33 | [1] | Koetoe, Regie |
30 | 50 | [1] | Atherley, Erick | 1 : 1 | 42 | [1] | Khedoe, Tedjpersad |
31 | 46 | [0] | Chandarsing, Radijn | + / - | 55 | [1] | Ragho, Ishika |
|
Bye: 51 [0.0] Van Rabenswaay, Kenneth 2.0
|
|