Pairing - round 9 Start: 2024-11-24 at 10.00
|
|
Board | S.No. | | White | Result | S.No. | | Black |
1 | 6 | [11] | Charles, Andy | 1 : 1 | 1 | [14] | Moreno Silva, Allan Igor |
2 | 9 | [12] | Bhagwandas, Arwien | 1 : 1 | 14 | [11] | Schmeltz, John |
3 | 4 | [11] | Salarbaks, Niaaz | 0 : 2 | 3 | [11] | Tjon A Ong, Andrew |
4 | 2 | [10] | Salarbaks, Arief | 0 : 2 | 36 | [10] | Anthony, Duke |
5 | 7 | [10] | Moetoer, Stanley | 0 : 2 | 15 | [10] | Kemnaad, Rinaldo |
6 | 13 | [10] | Nazir, Montazali | 0 : 2 | 20 | [10] | Basdewsing, Phavankoemar |
7 | 22 | [10] | Bhagwandas, Santosh | 2 : 0 | 44 | [10] | Koendjbiharie, Robby |
8 | 38 | [10] | Sewdajal, Rohit | 2 : 0 | 23 | [10] | Hardayal, Pradeep |
9 | 63 | [10] | Bannavo, Hesdy | 2 : 0 | 28 | [10] | Dumfries, Glenn |
10 | 17 | [10] | Bohr, Derryl | 0 : 2 | 8 | [9] | Orie, William |
11 | 5 | [9] | Bendt, Gerson | - / + | 24 | [9] | Ligeon, Erik |
12 | 12 | [9] | Agatha, Clifton | 0 : 2 | 10 | [9] | Amoekonie, Edson |
13 | 58 | [9] | Gopal, Beniemadhosing | 0 : 2 | 19 | [9] | Overman, Harley |
14 | 60 | [9] | Gangaram-panday, Ramanand | 2 : 0 | 35 | [9] | Karijodrono, Cliff |
15 | 45 | [9] | Benschop, Rudi | 2 : 0 | 16 | [8] | Somai, Dheeradj |
16 | 11 | [8] | Debipersad, Sharvan | 2 : 0 | 59 | [8] | Mangal, Sewpersad |
17 | 61 | [8] | Misiedjan, Oniel | 0 : 2 | 25 | [8] | Dipai, Radjesh |
18 | 27 | [8] | Oostburg, Marcel | 1 : 1 | 30 | [8] | Amelo, Fernando |
19 | 33 | [8] | Koetoe, Regie | 0 : 2 | 37 | [8] | Sakimin, Johan |
20 | 18 | [7] | Mohan, Stanley | 2 : 0 | 57 | [7] | Ramsoedh, Amarnath |
21 | 34 | [7] | Nannan, Sewpersad | 0 : 2 | 21 | [7] | Anches, Waldi |
22 | 55 | [7] | Ragho, Ishika | 0 : 2 | 26 | [7] | Azimullah, Rudi |
23 | 31 | [7] | Ragho, Naresh | 2 : 0 | 41 | [7] | Godfried, Jurgen |
24 | 40 | [7] | Mohan, Arun | + / - | 42 | [6] | Khedoe, Tedjpersad |
25 | 32 | [6] | Palisie, Ricardo | 1 : 1 | 62 | [6] | Budhoo, Nathaniel |
26 | 54 | [6] | Basdewsing, Shrewan | 1 : 1 | 43 | [6] | Ragho, Simran |
27 | 46 | [6] | Chandarsing, Radijn | 1 : 1 | 47 | [6] | Gajadien, Bhagwanpers |
28 | 52 | [6] | Narain, Ramnarain | 1 : 1 | 49 | [6] | Sanchit, Satish |
29 | 39 | [5] | Levens, Robur | 1 : 1 | 50 | [5] | Atherley, Erick |
30 | 53 | [4] | Mataw, Kishoorpersad | 0 : 2 | 56 | [5] | Padjie, Jaden |
31 | 48 | [4] | Adriaans, Imro | 1 : 1 | 51 | [3] | Van Rabenswaay, Kenneth |
|
Forfeit: 29 Elliot, Don
|
|