|
Asian Championship Classic - Draughts-100 - Women
|
|
| 2024-04-10 |
| 2024-04-13 |
| Tashkent |
| 90’/45 moves + 30’+30” |
| Vital Aniska |
| 7 |
| 7 |
| |
| 100 |
| |
|
| 2024-04-09 | 20-00 |
Round 1 | 2024-04-10 | 14-30 |
Round 2 | 2024-04-11 | 09-00 |
Round 3 | 2024-04-11 | 14-30 |
Round 4 | 2024-04-12 | 09-00 |
Round 5 | 2024-04-12 | 14-30 |
Round 6 | 2024-04-13 | 09-00 |
Round 7 | 2024-04-13 | 14-30 |
| 2024-04-13 | 19-00 |
|
|
| GMI | GMIF | MI | MIF | MF | MFF | CMF | CMFF | |
|
| 1 |
| 3 |
| 2 |
|
| |
|
|
|
|
|
|
|
|
| |
|
|