[Home page]
Team World Championships FINAL B
Albufeira 2024-05-01/2024-05-06 Classic, 100, Round robin, 1h30'/45 + 30,+30" Zoja Golubeva
|
|
S.No. | Team | | Fed. | S.No. | FMJD ID | Title | Name | Fed. | FMJD |
| 1 | China |  | CHN | | | | | | |
| | | | 1 | 16491 | MF | | CHN | 2113 |
| | | | 2 | 18183 | CMF | | CHN | 2123 |
| | | | 3 | 18180 | | | CHN | 2181 |
| 2 | Curacao |  | CWO | | | | | | |
| | | | 1 | 13902 | MF | | CWO | 2110 |
| | | | 2 | 23215 | | | CWO | 1975 |
| | | | 3 | 10165 | MF | | CWO | 2063 |
| 3 | Guinea-Buissau |  | GNB | | | | | | |
| | | | 1 | 29823 | | | GW | 0 |
| | | | 2 | 29824 | | | GW | 0 |
| | | | 3 | 29825 | | | GW | 0 |
| | | | 4 | 29826 | | | GW | 0 |
| | | | 5 | 29827 | | | GW | 0 |
| 4 | Portugal |  | POR | | | | | | |
| | | | 1 | 29810 | | | POR | 0 |
| | | | 2 | 29811 | | | POR | 0 |
| | | | 3 | 29812 | | | POR | 0 |
| | | | 4 | 29813 | | | POR | 0 |
| 5 | Italy |  | ITA | | | | | | |
| | | | 1 | 18389 | MF | | ITA | 2149 |
| | | | 2 | 20552 | | | ITA | 2030 |
| | | | 3 | 20547 | | | ITA | 2030 |
|
|
* - basic team composition
|