[Home page] [<<...>>]
Checkers Festival Korbach
WCDF Korbach Germany 2024-09-21/2024-09-27 Classic, 64-checkers, Manual, T45+20" move Jan Zioltkowski
|
|
|
|
Board | S.No. | | White | Result | S.No. | | Black |
| 1 | 12 | [7] | | 1 : 3 | 3 | [7] | |
| 2 | 6 | [6] | | 2 : 2 | 1 | [7] | |
| 3 | 5 | [5] | | 1 : 3 | 8 | [5] | |
| 4 | 7 | [5] | | 3 : 1 | 9 | [5] | |
| 5 | 19 | [5] | | 3 : 1 | 17 | [5] | |
| 6 | 4 | [4] | | 4 : 0 | 10 | [5] | |
| 7 | 2 | [4] | | 4 : 0 | 24 | [4] | |
| 8 | 16 | [4] | | 2 : 2 | 15 | [4] | |
| 9 | 11 | [3] | | 2 : 2 | 14 | [3] | |
| 10 | 23 | [2] | | 1 : 3 | 13 | [2] | |
| 11 | 20 | [2] | | 3 : 1 | 18 | [2] | |
|
22 [0.0] Hehn, Thomas 4.0
|
|
|
|