Pairing - round 9
|
|
Board | S.No. | | White | Result | S.No. | | Black |
1 | 4 | [12] | Anikeev, Iurii | 1 : 1 | 3 | [12] | Gantvarg, Anatoli |
2 | 1 | [12] | Shvartsman, Alexander | 2 : 0 | 6 | [11] | Mogilyansky, Alexander |
3 | 7 | [12] | Lagoda, Yuriy | 1 : 1 | 10 | [11] | Van Amerongen, Koos |
4 | 2 | [11] | Van Ijzendoorn, Martijn | 1 : 1 | 14 | [11] | Geurtsen, Rob |
5 | 5 | [11] | Dolfing, Martin | 2 : 0 | 26 | [11] | Levins, Jakovs |
6 | 9 | [11] | Stempher, Michel | 2 : 0 | 44 | [11] | Azibekyan, Samvel |
7 | 8 | [10] | Stokkel, Jos | 1 : 1 | 21 | [10] | Winter, Willem |
8 | 11 | [10] | Vigman, Vladimir | 1 : 1 | 30 | [10] | Romijn, Kees |
9 | 28 | [10] | Michel, Frederic | 1 : 1 | 12 | [10] | Koullen, Brion |
10 | 32 | [10] | Schotanus, Anton | 1 : 1 | 13 | [10] | Chartoriyski, Igor |
11 | 24 | [10] | Kosior, Anton | 1 : 1 | 15 | [10] | Pippel, Kees |
12 | 34 | [10] | Zalitis, Gunars | 0 : 2 | 16 | [10] | Bercot, Andre |
13 | 17 | [10] | Verboon, Thijs | 2 : 0 | 46 | [10] | Van Oosterhout, Rene |
14 | 18 | [10] | Heslinga, Erwin | 2 : 0 | 35 | [10] | Maggiore, Fabrice |
15 | 49 | [10] | Kosters, Marcel | 0 : 2 | 20 | [9] | Majeed, Talha |
16 | 22 | [9] | Kooistra, Taeke | 1 : 1 | 40 | [9] | Pronk, Jacob |
17 | 25 | [9] | Van Gortel, Martijn | 1 : 1 | 50 | [9] | Lebon, Cyrille |
18 | 27 | [9] | Tol, Floris | 1 : 1 | 45 | [9] | Ruan, Weiyi |
19 | 29 | [9] | Berte', Daniele | 1 : 1 | 52 | [9] | Estebe, Rene |
20 | 31 | [9] | Kalk, Henk | 2 : 0 | 54 | [9] | Koopman, Wim |
21 | 33 | [9] | Van Den Bosch, Tjalling | 1 : 1 | 55 | [9] | Velraeds, Harry |
22 | 65 | [9] | Schouten, Jacqueline | 1 : 1 | 36 | [9] | Eggens, Be |
23 | 75 | [9] | Quindar, Said | 0 : 2 | 38 | [9] | Marynenko, Dmytro |
24 | 23 | [8] | Kooistra, Anne Pieter | 2 : 0 | 58 | [8] | Habets, Bert |
25 | 37 | [8] | De Koning, Marco | 1 : 1 | 60 | [8] | Duskova, Petra |
26 | 39 | [8] | Swelsen, Tom | 2 : 0 | 63 | [8] | Van Bokhoven, Ton |
27 | 42 | [8] | Maertzdorf, Willy | 1 : 1 | 64 | [8] | Zijlstra, Johan |
28 | 43 | [8] | Oostindjer, Renco | 1 : 1 | 68 | [8] | Knevel, Rob |
29 | 51 | [8] | Koullen, Melvin | 2 : 0 | 69 | [8] | Rouget, Daniel |
30 | 53 | [8] | Malugin, Oleg | 2 : 0 | 95 | [8] | Mahe, Philippe |
31 | 57 | [8] | Martens, Raphael | 1 : 1 | 74 | [8] | Aniesa, Angel |
32 | 104 | [8] | Taieb, Albert | 0 : 2 | 19 | [7] | Faucher, Stephane |
33 | 47 | [7] | Roux, Gilles | 0 : 2 | 77 | [7] | Verboon, Niels |
34 | 78 | [7] | Militello, Francesco | 1 : 1 | 48 | [7] | Van Der Horst, Karl |
35 | 59 | [7] | De Groot, Harry | 2 : 0 | 80 | [7] | Keizer, Jacco |
36 | 61 | [7] | Misane, Alise | 2 : 0 | 79 | [7] | Henriquez, Thomas |
37 | 62 | [7] | De Wolf, Mark | 0 : 2 | 91 | [7] | Ordyan, Rafayel |
38 | 67 | [7] | Estebe, Gabriel | 0 : 2 | 83 | [7] | Turiy, Lublyana |
39 | 98 | [7] | Van Wissen, Theo | 1 : 1 | 72 | [7] | Stoker, Gaele |
40 | 73 | [7] | Nederlof, Martin | 1 : 1 | 103 | [7] | Baligand, Ghislain |
41 | 56 | [6] | Chatelet, Alain | 2 : 0 | 85 | [6] | Caillaud, Jean |
42 | 66 | [6] | Guerbert, Christian | 2 : 0 | 88 | [6] | Miquel, Regis |
43 | 71 | [6] | Guennoun, Ibrahim | 2 : 0 | 89 | [6] | Schouten, Nicole |
44 | 102 | [6] | Van Der Pol, Henk | 0 : 2 | 76 | [6] | Snijder, Jan |
45 | 81 | [6] | Yermakov, Dmytro | 2 : 0 | 105 | [6] | Scholte, Herman |
46 | 41 | [5] | Ramsundar, Nicholas | 2 : 0 | 90 | [5] | Segura, Olivier |
47 | 82 | [5] | Kerkhofs, Jan | 1 : 1 | 92 | [5] | Rozkoshenko, Matviy |
48 | 93 | [5] | Van Oosterhout, Jan | 2 : 0 | 84 | [5] | Van Der Werf, Nico |
49 | 86 | [5] | Rompa, Simon | 0 : 2 | 97 | [5] | Darwinkel, Cor |
50 | 87 | [5] | Reekers, Onno | 0 : 2 | 94 | [5] | Natale, Claudio |
51 | 106 | [5] | Kwestro, Anton | 0 : 2 | 101 | [3] | Bonnet, Philippe |
52 | 96 | [4] | Vredeveldt, Harry | 2 : 0 | 99 | [2] | Romanets, Svyatoslav |
|
Bye: 100 [1.0] Gavriluk, Sofia 2.0 Forfeit: 70 Wiskerke, Evert M.
|
|