|
Baltic Open Championship "Jõgeva 2024" Classic Open
|
|
| 2024-06-25 |
| 2024-06-29 |
| Jõgeva Kabeklubi, EDF |
| T30 + 30'' move |
| Aare Harak |
| 7 |
| 7 |
| |
| 64 RUSSIAN |
| |
|
| 2024-06-25 | 9:30 |
Round 1 | 2024-06-25 | 9:30 |
Round 2 | 2024-06-26 | 9:30 |
Round 3 | 2024-06-26 | 14:30 |
Round 4 | 2024-06-27 | 9:30 |
Round 5 | 2024-06-28 | 9:30 |
Round 6 | 2024-06-28 | 14:30 |
Round 7 | 2024-06-29 | 9:30 |
| 2024-06-25 | 14:00 |
|
|
| GMI | GMIF | MI | MIF | MF | MFF | CMF | CMFF | |
|
|
|
|
|
|
|
|
| |
| 5 |
| 1 |
| 4 |
|
|
| |
|
|