[Home page] [<<...>>]
ITALIAN PAIRS CHAMPIONSHIP
Mori 2024-08-30/2024-08-30 Blitz, 100, Round robin, T9 + 6'' move Arbiter: Ezio Valentini
|
Pairing - round 1
|
|
Match | S.No. | | C | Home | Result | S.No. | | C | Guests |
|
|
|
|
|
|
|
|
|
|
1 | 2 | [3] | | Spinaceto/Mori | 4 : 0 | 7 | [2] | | Livorno |
| 1 | | (W) | Ribaga, Mario | 2 : 0 | 1 | | (B) | Damari, Clara |
| 2 | | (B) | Simeone, Giulio | 2 : 0 | 2 | | (W) | Damari, Anna |
|
|
|
|
|
|
|
|
|
|
2 | 3 | [8] | | Savona/Verona | 1 : 3 | 6 | [12] | | Latina 1 |
| 1 | | (W) | Tovagliaro, Roberto | 0 : 2 | 1 | | (B) | Macali, Daniele |
| 2 | | (B) | Rubele, Renzo | 1 : 1 | 2 | | (W) | Senesi, Roberto |
|
|
|
|
|
|
|
|
|
|
3 | 4 | [1] | | Latina 3 | 0 : 4 | 5 | [6] | | Latina 2 |
| 1 | | (W) | Iannucci, Devid | 0 : 2 | 1 | | (B) | De Lellis, Jacopo |
| 2 | | (B) | Dottor, Bellita | 0 : 2 | 2 | | (W) | Senesi, Giorgia |
|
1 [0.0] Dama Mori (0.0)
|
|
|