[Home page] [<<...>>]
ITALIAN PAIRS CHAMPIONSHIP
Mori 2024-08-30/2024-08-30 Blitz, 100, Round robin, T9 + 6'' move Arbiter: Ezio Valentini
|
Pairing - round 3
|
|
Match | S.No. | | C | Home | Result | S.No. | | C | Guests |
|
|
|
|
|
|
|
|
|
|
1 | 3 | [8] | | Savona/Verona | 1 : 3 | 1 | [10] | | Dama Mori |
| 1 | [8] | (W) | Tovagliaro, Roberto | 0 : 2 | 1 | [10] | (B) | Cabral De Brito, Eusebio |
| 2 | [10] | (B) | Rubele, Renzo | 1 : 1 | 2 | [9] | (W) | Agosti, Riccardo |
|
|
|
|
|
|
|
|
|
|
2 | 4 | [1] | | Latina 3 | 1 : 3 | 7 | [2] | | Livorno |
| 1 | [0] | (W) | Iannucci, Devid | 0 : 2 | 1 | [2] | (B) | Damari, Clara |
| 2 | [3] | (B) | Dottor, Bellita | 1 : 1 | 2 | [1] | (W) | Damari, Anna |
|
|
|
|
|
|
|
|
|
|
3 | 5 | [6] | | Latina 2 | 1 : 3 | 6 | [12] | | Latina 1 |
| 1 | [7] | (W) | De Lellis, Jacopo | 0 : 2 | 1 | [11] | (B) | Macali, Daniele |
| 2 | [7] | (B) | Senesi, Giorgia | 1 : 1 | 2 | [10] | (W) | Senesi, Roberto |
|
2 [4.0] Spinaceto/Mori (0.0)
|
|
|