[Home page] [<<...>>]
ITALIAN PAIRS CHAMPIONSHIP
Mori 2024-08-30/2024-08-30 Blitz, 100, Round robin, T9 + 6'' move Arbiter: Ezio Valentini
|
Pairing - round 5
|
|
Match | S.No. | | C | Home | Result | S.No. | | C | Guests |
|
|
|
|
|
|
|
|
|
|
1 | 4 | [1] | | Latina 3 | 2 : 2 | 2 | [3] | | Spinaceto/Mori |
| 1 | [0] | (W) | Iannucci, Devid | 0 : 2 | 1 | [4] | (B) | Ribaga, Mario |
| 2 | [3] | (B) | Dottor, Bellita | 2 : 0 | 2 | [2] | (W) | Simeone, Giulio |
|
|
|
|
|
|
|
|
|
|
2 | 5 | [6] | | Latina 2 | 1 : 3 | 1 | [10] | | Dama Mori |
| 1 | [7] | (W) | De Lellis, Jacopo | 1 : 1 | 1 | [10] | (B) | Cabral De Brito, Eusebio |
| 2 | [7] | (B) | Senesi, Giorgia | 0 : 2 | 2 | [9] | (W) | Agosti, Riccardo |
|
|
|
|
|
|
|
|
|
|
3 | 6 | [12] | | Latina 1 | 4 : 0 | 7 | [2] | | Livorno |
| 1 | [11] | (W) | Macali, Daniele | 2 : 0 | 1 | [2] | (B) | Damari, Clara |
| 2 | [10] | (B) | Senesi, Roberto | 2 : 0 | 2 | [1] | (W) | Damari, Anna |
|
3 [10.0] Savona/Verona (0.0)
|
|
|