[Home page] [<<...>>]
С ангилал
БГД спорт хороо 2025-02-08/2025-02-08 Rapid, 100, Standard FMJD Swiss, T15 + 5'' move Altankhuyag Tsend-Ayush
|
|
|
|
Board | S.No. | | White | Result | S.No. | | Black |
| 1 | 67 | [8] | | 0 : 2 | 57 | [8] | |
| 2 | 40 | [8] | | 1 : 1 | 48 | [7] | |
| 3 | 35 | [6] | | 2 : 0 | 4 | [6] | |
| 4 | 7 | [6] | | 2 : 0 | 59 | [6] | |
| 5 | 18 | [6] | | 2 : 0 | 62 | [6] | |
| 6 | 24 | [6] | | 2 : 0 | 44 | [6] | |
| 7 | 34 | [6] | | 0 : 2 | 29 | [6] | |
| 8 | 42 | [6] | | 0 : 2 | 43 | [6] | |
| 9 | 64 | [6] | | 2 : 0 | 47 | [6] | |
| 10 | 20 | [5] | | 0 : 2 | 37 | [5] | |
| 11 | 22 | [5] | | 0 : 2 | 49 | [5] | |
| 12 | 53 | [5] | | 2 : 0 | 63 | [5] | |
| 13 | 39 | [5] | | 2 : 0 | 60 | [4] | |
| 14 | 1 | [4] | | 2 : 0 | 58 | [4] | |
| 15 | 8 | [4] | | 0 : 2 | 2 | [4] | |
| 16 | 31 | [4] | | 2 : 0 | 12 | [4] | |
| 17 | 21 | [4] | | 2 : 0 | 14 | [4] | |
| 18 | 19 | [4] | | 1 : 1 | 52 | [4] | |
| 19 | 51 | [4] | | 2 : 0 | 26 | [4] | |
| 20 | 30 | [4] | | 0 : 2 | 56 | [4] | |
| 21 | 41 | [4] | | 2 : 0 | 32 | [4] | |
| 22 | 33 | [4] | | 0 : 2 | 36 | [4] | |
| 23 | 27 | [3] | | 2 : 0 | 10 | [2] | |
| 24 | 68 | [2] | | 0 : 2 | 3 | [2] | |
| 25 | 9 | [2] | | 2 : 0 | 17 | [2] | |
| 26 | 45 | [2] | | 2 : 0 | 16 | [2] | |
| 27 | 23 | [2] | | 2 : 0 | 66 | [2] | |
| 28 | 28 | [2] | | 2 : 0 | 25 | [2] | |
| 29 | 54 | [2] | | 2 : 0 | 38 | [2] | |
| 30 | 61 | [1] | | 2 : 0 | 46 | [2] | |
| 31 | 55 | [0] | | 2 : 0 | 11 | [0] | |
|
50 [0.0] Munkhzul, Ariuntulga 2.0
|
|
|
|