|
|
| 2025-11-23 |
| 2025-11-29 |
| Giżycko, Poland |
| 1h 30' / 45 moves followed by 30' + 30'' |
| Bartosz Socha |
| 11 |
| 11 |
| |
| 100 |
| |
|
| 2025-11-22 | 20:00 |
| Round 1 | 2025-11-23 | 09:00 |
| Round 2 | 2025-11-23 | 15:00 |
| Round 3 | 2025-11-24 | 09:00 |
| Round 4 | 2025-11-25 | 09:00 |
| Round 5 | 2025-11-25 | 15:00 |
| Round 6 | 2025-11-26 | 09:00 |
| Round 7 | 2025-11-27 | 09:00 |
| Round 8 | 2025-11-27 | 15:00 |
| Round 9 | 2025-11-28 | 09:00 |
| Round 10 | 2025-11-29 | 09:00 |
| Round 11 | 2025-11-29 | 15:00 |
| 2025-11-29 | 20:30 |
|
|
| GMI | GMIF | MI | MIF | MF | MFF | CMF | CMFF | |
|
|
| 1 |
|
|
|
|
| |
|
|
| 1 |
| 5 |
|
|
| |
|
|