Baltais Kaulins 2025-12-28/2025-12-28 Blitz, 100, Round robin, T5 + 3'' move Raivis Paegle
2025-12-10 09:50
|
|
| MENU | TOURNAMENT'S INFORMATION |
|
|
| 2025-12-28 |
| 2025-12-28 |
| Baltais Kaulins |
| T5 + 3'' move |
| Raivis Paegle |
| 0 |
| 15 |
| |
| 100 |
| |
|
| 2025-12-28 | 9:50 |
| Round 1 | 2025-12-28 | 10:00 |
| Round 2 | | |
| Round 3 | | |
| Round 4 | | |
| Round 5 | | |
| Round 6 | | |
| Round 7 | | |
| Round 8 | | |
| Round 9 | | |
| Round 10 | | |
| Round 11 | | |
| Round 12 | | |
| Round 13 | | |
| Round 14 | | |
| Round 15 | | |
| 2025-12-28 | 16:00 |
|
|
| GMI | GMIF | MI | MIF | MF | MFF | CMF | CMFF | |
|
|
|
|
|
|
|
|
| |
| 2 |
|
|
| 7 |
|
|
| |
|
|
|
|