[Home page] [<<...>>]
1st Poznan Championship (Open and U17)
Poznan 2025-01-31/2025-02-02 Rapid, 100, Manual, T20' + 10'' move Magda Pawłowska
|
|
|
|
Board | S.No. | | White | Result | S.No. | | Black |
| 1 | 11 | [5] | | 1 : 1 | 5 | [5] | |
| 2 | 8 | [5] | | 1 : 1 | 3 | [4] | |
| 3 | 1 | [4] | | 2 : 0 | 15 | [4] | |
| 4 | 16 | [4] | | 1 : 1 | 2 | [4] | |
| 5 | 4 | [4] | | 1 : 1 | 17 | [4] | |
| 6 | 19 | [4] | | 0 : 2 | 6 | [4] | |
| 7 | 21 | [4] | | 0 : 2 | 7 | [4] | |
| 8 | 9 | [4] | | 2 : 0 | 22 | [4] | |
| 9 | 10 | [4] | | 1 : 1 | 25 | [4] | |
| 10 | 12 | [4] | | 0 : 2 | 39 | [4] | |
| 11 | 28 | [3] | | 0 : 2 | 18 | [3] | |
| 12 | 20 | [3] | | 0 : 2 | 34 | [3] | |
| 13 | 26 | [3] | | 2 : 0 | 29 | [3] | |
| 14 | 27 | [2] | | 0 : 2 | 13 | [2] | |
| 15 | 32 | [2] | | 0 : 2 | 14 | [2] | |
| 16 | 37 | [2] | | 0 : 2 | 23 | [2] | |
| 17 | 24 | [2] | | 2 : 0 | 38 | [2] | |
| 18 | 35 | [2] | | 0 : 2 | 33 | [1] | |
| 19 | 30 | [0] | | 0 : 2 | 31 | [0] | |
|
36 [0.0] Szubska, Bozena 2.0
|
|
|
|