[Home page] [<<...>>]
Minder Wave Draughts Tournament
INDIA 2025-02-15/2025-02-17 Classic, 100, Standard FMJD Swiss, 1h 30' Rohit Sharma
|
Start: 2025-02-15 at 1:30PM
|
|
|
Board | S.No. | | Photo | FMJD | Local | White | Result | S.No. | | Photo | FMJD | Local | Black |
| 1 | 11 | [2] |  | 0 | 1900 | | 2 : 0 | 1 | [2] |  | 0 | 1900 | |
| 2 | 4 | [2] |  | 0 | 1900 | | 2 : 0 | 8 | [2] |  | 0 | 1900 | |
| 3 | 2 | [0] |  | 0 | 1900 | | 2 : 0 | 9 | [2] |  | 0 | 1900 | |
| 4 | 7 | [0] |  | 0 | 1900 | | 0 : 2 | 5 | [0] |  | 0 | 1900 | |
| 5 | 6 | [0] |  | 0 | 1900 | | 0 : 2 | 10 | [0] |  | 0 | 1900 | |
|
12 [0.0] ZORAVAR, SINGH ARORA 2.0
|
|
|
|