|
Tournament's name:
New Year friendly tournament 2025 (blitz)
|
Arbiter's (Organizer's) announcement |
RESULTS
1. Czechowicz Karol (POL)
2. Kalinowski Maksymilian (POL)
3. Kryvonis Maksym (UKR)
4. Yermakov Dmytro (UKR)
5-6. Kortas Krzysztof (POL)
5-6. Opanasiuk Oleksiy (UKR)
7-8. Savinskyi Dobrynia (UKR)
7-8. Bobkov Yurii (UKR)
9-12. Batunin Mykhailo (UKR)
9-12. Portianko Tetiana (UKR)
9-12. Tunkevic Artur (LTU)
9-12. Batkovskaja Emilija (LTU)
|
Main informations: |
Start date: | 2025-01-04 |
End date: | 2025-01-12 |
Place: | On-line |
Rate of play: | T3 + 3'' move |
Arbiter: | Vitalii Popruha |
Completed rounds: | 0 |
No. of rounds: | 4 |
System: | Round robin |
Type of draughts: | 100 |
| |
Schedule: |
Technical briefing: | 2025-01-04 | 16-00 Warszawa 17-00 Kyiv |
Round 1 | 2025-01-04 | Q1, Q2: 17-00 Warszawa 18-00 Kyiv |
Round 2 | 2025-01-05 | Q1, Q2: 17-00 Warszawa 18-00 Kyiv |
Round 3 | 2025-01-11 | FINAL: 17-00 Warszawa 18-00 Kyiv |
Round 4 | 2025-01-12 | FINAL: 17-00 Warszawa 18-00 Kyiv |
The end of the tournament: | | |
Tournament statistics: |
No. of players: | 62 |
No. of federations: | 3 |
No. of players with FMJD rating: | 62 |
No. of women: | 14 |
Average tournament's rating: | 1960 |
Titles' statistic |
No. of players with international titles (total: 10) |
| GMI | GMIF | MI | MIF | MF | MFF | CMF | CMFF | |
F |
| 1 |
| 1 |
| 1 |
|
| |
M | 1 |
|
|
| 6 |
|
|
| |
|
|