|
TOBAGO OPEN WORLD CUP 2026 [9*]
|
| Organizer's announcement |
This is a 9-star World Cup with a whopping $40,000 up for grabs! |
|
| 2026-09-09 |
| 2026-09-18 |
| Tobago |
| 90'/45 moves + 30'+30" per move |
| Jacek Pawlicki |
| 0 |
| 9 |
| |
| 100 |
| |
|
| 2026-09-10 | 10:00 |
| Round 1 | 2026-09-10 | 15:00 |
| Round 2 | 2026-09-11 | 09:00 |
| Round 3 | 2026-09-11 | 15:00 |
| Round 4 | 2026-09-12 | 09:00 |
| Round 5 | 2026-09-14 | 15:00 |
| Round 6 | 2026-09-15 | 09:00 |
| Round 7 | 2026-09-16 | 09:00 |
| Round 8 | 2026-09-16 | 15:00 |
| Round 9 | 2026-09-17 | 09:00 |
| 2026-09-17 | 18:30 |
|
|
| GMI | GMIF | MI | MIF | MF | MFF | CMF | CMFF | |
|
|
|
|
|
|
|
|
| |
| 6 |
| 5 |
| 3 |
| 1 |
| |
|
|