|
|
| 2026-08-22 |
| 2026-08-29 |
| Leszno |
| 90'/45 +30' + 30'' |
| Magda Pawlowska |
| 3 |
| 11 |
| |
| 100 |
| |
|
| 2026-08-22 | 20:30 |
| Round 1 | 2026-08-23 | 09:00 |
| Round 2 | 2026-08-23 | 15:00 |
| Round 3 | 2026-08-24 | 09:00 |
| Round 4 | 2026-08-25 | 09:00 |
| Round 5 | 2026-08-25 | 15:00 |
| Round 6 | 2026-08-26 | 09:00 |
| Round 7 | 2026-08-27 | 09:00 |
| Round 8 | 2026-08-27 | 15:00 |
| Round 9 | 2026-08-28 | 09:00 |
| Round 10 | 2026-08-29 | |
| Round 11 | 2026-08-29 | |
| 2026-08-29 | |
|
|
| GMI | GMIF | MI | MIF | MF | MFF | CMF | CMFF | |
|
|
|
|
|
|
|
|
| |
|
|
| 2 |
| 5 |
| 1 |
| |
|
|