8th Raj Narain Srefidensi Open 2026 World Cup 5*
Paramaribo, Surinaamse Dambond 2026-11-21/2026-11-29 Classic, 100, Standard FMJD Swiss, 1h 20' + 1' move Henry Sjoerwamo
2026-11-02 20:04
|
|
| MENU | TOURNAMENT'S INFORMATION |
|
8th Raj Narain Srefidensi Open 2026 World Cup 5*
|
|
| 2026-11-21 |
| 2026-11-29 |
| Paramaribo, Surinaamse Dambond |
| 1h 20' + 1' move |
| Henry Sjoerwamo |
| 0 |
| 9 |
| |
| 100 |
| |
|
| 2026-11-21 | 10.00 AM |
| Round 1 | 2026-11-21 | 11.00 AM |
| Round 2 | 2026-11-22 | 10.00 AM |
| Round 3 | 2026-11-22 | 07.00 PM |
| Round 4 | 2026-11-23 | 07.00 PM |
| Round 5 | 2026-11-24 | 07.00 PM |
| Round 6 | 2026-11-26 | 10.00 AM |
| Round 7 | 2026-11-26 | 07.00 PM |
| Round 8 | 2026-11-27 | 07.00 PM |
| Round 9 | 2026-11-28 | 07.00 PM |
| 2026-11-29 | 03.00 PM - Award Ceremony |
|
|
| GMI | GMIF | MI | MIF | MF | MFF | CMF | CMFF | |
|
|
|
| 1 |
|
|
|
| |
| 2 |
| 2 |
| 8 |
| 1 |
| |
|
|
|
|