[Home page]
World Team Championships
St Doulchard/FR 2026-05-05/2026-05-12 Classic, 100, , 45/1.5h + 30'+30" Richard Przewozniak
|
|
S.No. | Team | | S.No. | FMJD ID | Title | Name | Fed. | FMJD |
| 1 | Cameroon |  | | | | | | |
| | | 1 | 19313 | | | CMR | 2187 |
| | | 2 | 10804 | GMI | | CMR | 2301 |
| | | 3 | 31376 | | | CMR | 0 |
| | | 4 | 10670 | GMI | | CMR | 2346 |
| | | 5 | 19312 | MI | | CMR | 2294 |
| 2 | Ukraine |  | | | | | | |
| | | 1 | 11733 | GMI | | UKR | 2365 |
| | | 2 | 11008 | MI | | UKR | 2275 |
| | | 3 | 10538 | MF | | UKR | 2244 |
| | | 4 | 23431 | | | UKR | 0 |
| | | 5 | 16834 | MF | | UKR | 2130 |
| 3 | France |  | | | | | | |
| | | 1 | 10155 | GMI | | FRA | 2376 |
| | | 2 | 13863 | MI | | FRA | 2318 |
| | | 3 | 14030 | MI | | FRA | 2312 |
| 4 | Poland |  | | | | | | |
| | | 1 | 16023 | MF | | POL | 2288 |
| | | 2 | 17516 | MI | | POL | 2251 |
| | | 3 | 20830 | MF | | POL | 2252 |
| 5 | Latvia |  | | | | | | |
| | | 1* | 22912 | MI | | LAT | 2262 |
| | | 2 | 10002 | GMI | | LAT | 2389 |
| | | 3 | 10056 | GMI | | LAT | 2270 |
| 6 | Lithuania |  | | | | | | |
| | | 1 | 10006 | GMI | | LTU | 2296 |
| | | 2 | 10124 | GMI | | LTU | 2287 |
| | | 3 | 19058 | MF | | LTU | 2196 |
| | | 4 | 14961 | MF | | LTU | 2170 |
| 7 | Ivory Coast |  | | | | | | |
| | | 1 | 21286 | | | CIV | 2225 |
| | | 2 | 16668 | GMI | | CIV | 2340 |
| | | 3 | 30081 | | | CIV | 2285 |
| 8 | China |  | | | | | | |
| | | 1 | 18183 | MF | | CHN | 2181 |
| | | 2 | 18180 | | | CHN | 2234 |
| | | 3 | 17374 | MF | | CHN | 2170 |
| 9 | Italy |  | | | | | | |
| | | 1 | 29316 | | | ITA | 1940 |
| | | 2 | 20552 | | | ITA | 2017 |
| | | 3 | 21208 | | | ITA | 1959 |
| | | 4 | 11999 | | | ITA | 1990 |
|
|
* - basic team composition
|