[Home page]
World Team Championships
St Doulchard/FR 2026-05-05/2026-05-12 Classic, 100, Round robin, 45/1.5h + 30'+30" Richard Przewozniak
|
|
S.No. | Team | | S.No. | FMJD ID | Title | Name | Fed. | FMJD |
| 1 | Cameroon |  | | | | | | |
| | | 1 | 12506 | | | CMR | 2257 |
| | | 2 | 19699 | | | CMR | 2130 |
| | | 3 | 18464 | | | CMR | 2157 |
| | | 4 | 11034 | MI | | CMR | 2291 |
| 2 | China |  | | | | | | |
| | | 1 | 18183 | MF | | CHN | 2181 |
| | | 2 | 18180 | | | CHN | 2234 |
| | | 3 | 17374 | MF | | CHN | 2170 |
| 3 | Italy |  | | | | | | |
| | | 1 | 29316 | | | ITA | 1940 |
| | | 2 | 20552 | | | ITA | 2017 |
| | | 3 | 21208 | | | ITA | 1959 |
| | | 4 | 11999 | | | ITA | 1990 |
| 4 | Israel |  | | | | | | |
| | | 1 | 10007 | GMI | | ISR | 2433 |
| | | 2 | 10642 | MF | | ISR | 2344 |
| | | 3 | 10096 | MI | | ISR | 2308 |
| 5 | Poland |  | | | | | | |
| | | 1 | 16023 | MF | | POL | 2288 |
| | | 2 | 17516 | MI | | POL | 2251 |
| | | 3 | 20830 | MI | | POL | 2252 |
| 6 | France |  | | | | | | |
| | | 1 | 10155 | GMI | | FRA | 2376 |
| | | 2 | 13863 | MI | | FRA | 2318 |
| | | 3 | 14030 | MI | | FRA | 2312 |
| 7 | Lithuania |  | | | | | | |
| | | 1 | 10006 | GMI | | LTU | 2296 |
| | | 2 | 10124 | GMI | | LTU | 2287 |
| | | 3 | 19058 | MF | | LTU | 2196 |
| | | 4 | 14961 | MF | | LTU | 2170 |
| 8 | Ukraine |  | | | | | | |
| | | 1 | 11733 | GMI | | UKR | 2365 |
| | | 2 | 11008 | MI | | UKR | 2275 |
| | | 3 | 10538 | MF | | UKR | 2248 |
| | | 4 | 23380 | | | UKR | 2161 |
| | | 5 | 16834 | MF | | UKR | 2116 |
| 9 | Latvia |  | | | | | | |
| | | 1 | 22912 | MI | | LAT | 2262 |
| | | 2 | 10002 | GMI | | LAT | 2389 |
| | | 3 | 10056 | GMI | | LAT | 2270 |
|
|
* - basic team composition
|