[Home page]
World Team Championships Women
St Doulchard 2026-05-05/2026-05-10 Classic, 100, Round robin, 45/1.5h + 30+30 Richard Przewozniak
|
|
S.No. | Team | | Fed. | S.No. | FMJD ID | Title | Name | Fed. | FMJD |
| 1 | China |  | CHN | | | | | | |
| | | | 1 | 17035 | GMIF | | CHN | 2138 |
| | | | 2 | 18365 | MF | | CHN | 2176 |
| | | | 3 | 22036 | | | CHN | 1901 |
| 2 | Lithuania |  | LTU | | | | | | |
| | | | 1 | 10226 | MIF | | LTU | 2066 |
| | | | 2 | 21917 | MFF | | LTU | 2006 |
| | | | 3 | 10073 | GMIF | | LTU | 2113 |
| 3 | Latvia |  | LAT | | | | | | |
| | | | 1 | 22770 | | | LAT | 1946 |
| | | | 2 | 22824 | CMF | | LAT | 2019 |
| | | | 3 | 25057 | | | LAT | 1946 |
| 4 | Poland |  | POL | | | | | | |
| | | | 1 | 19391 | | | POL | 1981 |
| | | | 2 | 18305 | | | POL | 2002 |
| | | | 3 | 21791 | CMFF | | POL | 1971 |
| 5 | Italy |  | ITA | | | | | | |
| | | | 1 | 29706 | | | ITA | 1781 |
| | | | 2 | 22290 | | | ITA | 1840 |
| | | | 3 | 25014 | | | ITA | 1688 |
| 6 | Ukraine |  | UKR | | | | | | |
| | | | 1 | 18177 | CMFF | | UKR | 2094 |
| | | | 2 | 11170 | MIF | | UKR | 2111 |
| | | | 3 | 13741 | MI | | UKR | 2245 |
| | | | 4 | 10633 | GMIF | | UKR | 2130 |
| | | | 5 | 21913 | MFF | | UKR | 2138 |
|
|
* - basic team composition
|