[Home page] [<<...>>]
Vinnytsia Fountains 2019 (youth, draughts-100, classic) - Tournament B
Vinnytsia, Ukraine 2019-09-25/2019-09-29 Classic, Manual, 1h 20' + 1' move Mykola Stepanyuck
|
Start: 2019-09-29 at 09:00
|
|
|
Board | S.No. | Club | White | | Result | | Black | Club | S.No. |
| 1 | 6 | Poltava | | [9] | 1 : 1 | [10] | | Poltava | 7 |
| 2 | 11 | Vinnytsia | | [8] | 1 : 1 | [9] | | Poltava | 3 |
| 3 | 2 | Vinnytsia | | [8] | 1 : 1 | [8] | | Vinnytsia | 5 |
| 4 | 12 | Kamianske | | [6] | 0 : 2 | [7] | | Kamianske | 4 |
| 5 | 17 | Vinnytsia | | [6] | 1 : 1 | [7] | | Vinnytsia | 15 |
| 6 | 13 | Vinnytsia | | [6] | 1 : 1 | [6] | | Vinnytsia | 8 |
| 7 | 1 | Poltava | | [6] | 1 : 1 | [5] | | Kyiv | 18 |
| 8 | 16 | Vinnytsia | | [4] | 0 : 2 | [5] | | Kamianske | 10 |
| 9 | 9 | Vinnytsia | | [4] | 1 : 1 | [2] | | Vinnytsia | 19 |
|
14 [4.0] Batrukov, Denys 2.0
|
|
|
|